All results have been included, and these standings are complete and final.
1. Boys 12U 100M Individual Medley
Place | Name | Age | Team | Time | Meet Date |
---|
1st | Germosen, Jeremiah A | 12 | HA | 1:05.21 | July 22, 2023 |
2nd | Fontana, Rafael M | 12 | DT | 1:06.22 | July 01, 2023 |
3rd | Xu, Joseph H | 12 | SB | 1:07.21 | July 08, 2023 |
4th | Devinney, Jay | 12 | CG | 1:07.91 | July 22, 2023 |
5th | Lee, Seine C | 12 | TH | 1:08.81 | July 22, 2023 |
6th | Pino, Dylan | 12 | RS | 1:09.75 | July 01, 2023 |
7th | Thomas, Tripp C | 11 | SG | 1:11.88 | July 22, 2023 |
8th | Burimski, Dennis | 12 | WL | 1:11.90 | July 01, 2023 |
9th | Huicy, Nicholas | 12 | HA | 1:12.28 | July 22, 2023 |
10th | Maready, Mason C | 12 | OM | 1:12.84 | July 22, 2023 |
11th | Fry, Daniel P | 12 | RH | 1:12.96 | July 22, 2023 |
12th | Ross, Stewart A | 12 | CCR | 1:13.44 | July 22, 2023 |
13th | Guo, Peter | 12 | RV | 1:14.06 | July 01, 2023 |
14th | Mitchell, Timothy | 12 | WG | 1:14.56 | July 22, 2023 |
15th | Stone, William M | 12 | WCF | 1:14.57 | July 15, 2023 |
16th | Ahuja, Riaan | 11 | MS | 1:14.69 | July 01, 2023 |
17th | Liu, Aiden | 12 | CG | 1:14.85 | July 22, 2023 |
18th | Joung, Justin E | 12 | WL | 1:14.93 | July 15, 2023 |
19th | Bachrach, Jacob E | 12 | LF | 1:15.03 | June 24, 2023 |
20th | Buck, Grainger M | 12 | PO | 1:15.14 | July 22, 2023 |
21st | Park, Jacob | 12 | PO | 1:15.57 | July 15, 2023 |
22nd | Mastronikolas, Markos | 12 | CG | 1:16.12 | June 17, 2023 |
23rd | Cook, Talon M | 12 | DT | 1:16.15 | July 01, 2023 |
24th | Hou, Felix L | 12 | KFM | 1:16.19 | June 17, 2023 |
25th | Mulla, Daniel | 12 | FM | 1:16.20 | June 17, 2023 |
26th | Yo, Caleb | 12 | WCF | 1:16.22 | July 22, 2023 |
27th | Rampulla, Nate N | 12 | RF | 1:16.40 | June 24, 2023 |
28th | Pica, Zander J | 11 | D | 1:16.46 | June 24, 2023 |
29th | Sunjaya, Brian A | 10 | ARH | 1:16.72 | July 15, 2023 |
30th | Davis, Nathaniel J | 12 | G | 1:16.72* | July 22, 2023 |
31st | Donley, Logan P | 11 | CA | 1:16.74 | July 08, 2023 |
32nd | Fisher, Noah V | 12 | FR | 1:16.91 | July 08, 2023 |
33rd | Schoch, William E | 12 | G | 1:17.34 | July 08, 2023 |
34th | Doh, Justin J | 12 | KL | 1:17.36 | June 24, 2023 |
35th | Zhou, Jarret | 12 | CKBG | 1:18.00 | June 24, 2023 |
36th | Fortunato, Chase | 11 | RF | 1:18.03 | July 22, 2023 |
37th | Reilly, Dylan B | 12 | SO | 1:18.34 | July 08, 2023 |
38th | McCullough, Connor J | 11 | PW | 1:18.40 | July 22, 2023 |
39th | Stringer, James D | 12 | FV | 1:18.46 | June 17, 2023 |
40th | Dantas, Mateo | 12 | MO | 1:18.50 | July 22, 2023 |
41st | Tempelhoff, Grayson M | 11 | HA | 1:18.65 | July 15, 2023 |
42nd | Erdel, Thomas B | 12 | CCR | 1:18.65* | July 22, 2023 |
43rd | Thomas, Maddox J | 12 | LLD | 1:18.73 | July 01, 2023 |
44th | Hu, Louis | 12 | RV | 1:18.75 | July 15, 2023 |
45th | Costello, Declan L | 12 | NCC | 1:18.76 | July 08, 2023 |
46th | Woo, Dylan | 12 | SB | 1:18.90 | July 15, 2023 |
47th | Hammond, Dylan J | 12 | NO | 1:19.12 | July 22, 2023 |
48th | Hall, David A | 10 | BE | 1:19.15 | July 22, 2023 |
49th | Chang, Spencer | 12 | WCF | 1:19.16 | July 01, 2023 |
50th | Hua, Jason J | 11 | TH | 1:19.16* | July 15, 2023 |
51st | Rawson, Rory O | 10 | MO | 1:19.32 | July 08, 2023 |
52nd | Zand, David | 11 | B | 1:19.59 | July 08, 2023 |
53rd | Nguyen, Colin | 12 | DA | 1:19.67 | July 22, 2023 |
54th | Hodgdon, Nicholas H | 12 | RC | 1:19.76 | July 08, 2023 |
2. Girls 12U 100M Individual Medley
3. Boys 13-14 100M Individual Medley
4. Girls 13-14 100M Individual Medley
5. Boys 15-18 100M Individual Medley
- Nominating Time: 1:07.00
- MCSL Record: 55.68 | Adriano Arioti | RV | 2023
6. Girls 15-18 100M Individual Medley
- Nominating Time: 1:14.00
- MCSL Record: 1:00.82 | Phoebe Bacon | TH | 2019
7. Boys 8U 25M Freestyle
8. Girls 8U 25M Freestyle
9. Boys 9-10 50M Freestyle
10. Girls 9-10 50M Freestyle
11. Boys 11-12 50M Freestyle
12. Girls 11-12 50M Freestyle
13. Boys 13-14 50M Freestyle
- Nominating Time: 28.40
- MCSL Record: 24.27 | David Fitch | PO | 2018
14. Girls 13-14 50M Freestyle
15. Boys 15-18 100M Freestyle
- Nominating Time: 58.00
- MCSL Record:
50.47 | <a href="/summer-swimmer/matt-thomas">Matt Thomas</a> | <a href="/summer-leagues/mcsl/manor-woods">MW</a> | 2011
50.47 | <a href="/summer-swimmer/everett-oehler">Everett Oehler</a> | <a href="/summer-leagues/mcsl/woodley-gardens">WG</a> | 2022
16. Girls 15-18 100M Freestyle
17. Boys 8U 25M Backstroke
18. Girls 8U 25M Backstroke
- Nominating Time: 25.45
- MCSL Record: 18.58 | Karla Wilson | MW | 1982
19. Boys 9-10 25M Backstroke
20. Girls 9-10 25M Backstroke
21. Boys 11-12 50M Backstroke
22. Girls 11-12 50M Backstroke
23. Boys 13-14 50M Backstroke
24. Girls 13-14 50M Backstroke
25. Boys 15-18 100M Backstroke
- Nominating Time: 1:08.00
- MCSL Record: 53.48 | Jack Conger | FV | 2012
26. Girls 15-18 100M Backstroke
29. Boys 8U 25M Breaststroke
30. Girls 8U 25M Breaststroke
- Nominating Time: 29.40
- MCSL Record: 20.83 | Yaly Levy | RV | 2003
31. Boys 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.18 | David Fitch | PO | 2014
32. Girls 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.23 | Emma Lantry | K | 2017
33. Boys 11-12 50M Breaststroke
- Nominating Time: 43.30
- MCSL Record: 32.79 | David Fitch | PO | 2016
34. Girls 11-12 50M Breaststroke
- Nominating Time: 43.40
- MCSL Record: 33.45 | Joyce Wu | KFM | 2017
35. Boys 13-14 50M Breaststroke
- Nominating Time: 38.20
- MCSL Record: 30.32 | Jack Dawson | SG | 2023
36. Girls 13-14 50M Breaststroke
- Nominating Time: 41.20
- MCSL Record: 32.62 | Joyce Wu | KFM | 2019
37. Boys 15-18 100M Breaststroke
38. Girls 15-18 100M Breaststroke
39. Boys 8U 25M Butterfly
40. Girls 8U 25M Butterfly
41. Boys 9-10 25M Butterfly
42. Girls 9-10 25M Butterfly
43. Boys 11-12 50M Butterfly
44. Girls 11-12 50M Butterfly
45. Boys 13-14 50M Butterfly
46. Girls 13-14 50M Butterfly
47. Boys 15-18 50M Butterfly
- Nominating Time: 29.20
- MCSL Record: 23.94 | Jack Conger | FV | 2013
48. Girls 15-18 50M Butterfly
We update the results upon MCSL dual ("A") meets and the Divisional Championship Meet. Because the MCSL does not publish the meet results at the same time or day, the rankings here may delay.
All swimmers who made the nominating times (or cuts) are listed here, but only the top 16 swimmers (after scratched) plus three alternates will be invited to swim in each event in the MCSL Individual All Star Meet, which will be held on July 31 this year.
A swimmer must have competed in at least two MCSL dual (“A”) meets or one dual (“A”) meet and the Divisional Championship Meet during the current season to be eligible to swim in the Individual All Star meet.
A swimmer may compete in a maximum of two events.