Sorry, it doesn't appear that Bethesda is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Hall, David A | Boy | 10 | 167 |
Donahue, Eily | Girl | 8 | 124 |
Fleck, Kristina S | Girl | 15 | 115 |
Deng, Callie | Girl | 14 | 113 |
Gupta, Ira | Girl | 8 | 108 |
Santos Pineiro, Tiago | Boy | 8 | 96 |
Hemmi, Hiyori | Girl | 9 | 94 |
Gomez-Espinoza, Isabella | Girl | 14 | 90 |
Santos Pineiro, Lucas | Boy | 10 | 87 |
Sislen, Tea R | Girl | 14 | 79 |
Cauthen, Mary | Girl | 10 | 78 |
Hall, Jacob J | Boy | 8 | 78 |
Lopez Murphy, Emilia | Girl | 12 | 78 |
Li, Jaden | Boy | 16 | 74 |
Brindle, Devin | Girl | 18 | 71 |
Mullaney, Kipling | Boy | 8 | 69 |
Ullmann, Theo | Boy | 12 | 68 |
Svensson, Casper | Boy | 15 | 66 |
English, Noah E | Boy | 8 | 60 |
Rhyne, Alexandra | Girl | 8 | 59.5 |
Veld, Ashton P | Boy | 14 | 59.5 |
Andrews, Lily L | Girl | 15 | 57 |
McCarthy, Brendan Y | Boy | 13 | 53.5 |
Santos Pineiro, Carolina | Girl | 12 | 52 |
Liu, Winfred | Boy | 13 | 49.5 |
Van Mourik, Abigail | Girl | 10 | 47 |
Mizui, Shar | Boy | 18 | 39.5 |
Nelson, Juliette | Girl | 8 | 33 |
Wang, Elton | Boy | 18 | 32 |
Vazquez-Quiroga, Leire | Girl | 17 | 29 |
Sislen, Leonardo S | Boy | 16 | 27 |
Durrant, Fletcher | Boy | 10 | 24 |
Yang, Roy | Boy | 16 | 21 |
Sandoval, Matthew D | Boy | 11 | 19 |
Avalos, Ethan | Boy | 13 | 19 |
Yeo, Joshua J | Boy | 11 | 17 |
Jaczko, Ellison C | Boy | 10 | 15 |
Lawson, Kristopher | Boy | 18 | 14 |
Duma, John M | Boy | 15 | 12 |
Lopez Murphy, Malena | Girl | 13 | 11 |
Shan, Andrew D | Boy | 14 | 10 |
Dmochowski, Vivian Louise S | Girl | 12 | 10 |
English, Ewan M | Boy | 9 | 10 |
Saberi, Irene | Girl | 10 | 9 |
DeBardelaben, James P | Boy | 14 | 8.5 |
Bock, Sascha F | Boy | 11 | 7 |
Sun, Leo | Boy | 9 | 7 |
Hastings, Nadia C | Girl | 10 | 6 |
Lee, Ava E | Girl | 12 | 5 |
Bock, Katharina S | Girl | 7 | 5 |
Pritchard, Vivienne | Girl | 14 | 5 |
Veld, Madison T | Girl | 17 | 5 |
Pettinato, Tomas | Boy | 14 | 4 |
Das, Uma | Girl | 14 | 4 |
Omar, Leila | Girl | 12 | 4 |
Ipakchi, Ariana | Girl | 15 | 3 |
Ullmann, Emi | Girl | 9 | 3 |
Rodriguez, Daniela V | Girl | 10 | 3 |
Lopetegui Bazzana, Mateo | Boy | 10 | 3 |
Wu, Dean | Boy | 9 | 2 |
Zhao, Brayden L | Boy | 12 | 2 |
Danciu-Burdescu, Noah M | Boy | 8 | 2 |
Jean-Philippe, Catalina X | Girl | 8 | 2 |
Navaie, Ela L | Girl | 12 | 1 |
Rodriguez, Paulina L | Girl | 7 | 1 |
Ipakchi, Elina | Girl | 13 | 1 |
Pettinato, Rafael | Boy | 12 | 1 |
Durrant, Anderson | Boy | 8 | 1 |
Pollner, Ziva | Girl | 8 | 1 |
Historical Standings