Sorry, it doesn't appear that Old Georgetown is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Belknap, Penelope | Girl | 14 | 167 |
Dionne, Luc | Boy | 14 | 166 |
Potter, Noah | Boy | 16 | 133 |
Koenig, Parker | Boy | 18 | 120 |
Tucker, Lauren | Girl | 18 | 115.5 |
Mense, Gracie | Girl | 7 | 108 |
Bonderenko, Taylor | Girl | 10 | 104 |
Dunmire, Wells | Boy | 7 | 97 |
Filbeck, Carter | Boy | 12 | 86 |
Cheplo, Alicia | Girl | 10 | 83 |
McWhorter, Molly | Girl | 12 | 80 |
Murphy, Taiyo | Boy | 15 | 74 |
Pollitt, Addison | Girl | 16 | 72.5 |
Cheplo, Isabella | Girl | 10 | 66 |
Rump, Brennan | Boy | 12 | 65 |
Cope, Daniel | Boy | 8 | 65 |
Banashak, Mia | Girl | 8 | 60 |
Golden, Charles | Boy | 10 | 50 |
McWhorter, Julie | Girl | 14 | 43 |
Skandalis, Gia | Girl | 10 | 43 |
de Raet, Tucker | Boy | 8 | 38 |
Dionne, Madeleine | Girl | 16 | 38 |
Banashak, Willa | Girl | 6 | 35 |
Yuan, John | Boy | 17 | 32 |
Jacques, Lillian | Girl | 12 | 28 |
Hong, Ryan | Boy | 18 | 26 |
Rubio, Isa | Girl | 8 | 26 |
Wilson, Finn | Boy | 10 | 26 |
Meier, Aiden | Boy | 10 | 21 |
Golden, Henry | Boy | 14 | 19 |
Martinez, Ariana | Girl | 11 | 18 |
Lamoureux, Katelyn | Girl | 12 | 16 |
McMurphy, Emmett | Boy | 12 | 15 |
Lekas, Felix | Boy | 10 | 14 |
Fernandez, Harper | Girl | 8 | 12 |
Rump, Sullivan | Boy | 13 | 12 |
Rubio, Nina | Girl | 11 | 12 |
Cheplo, Lucas | Boy | 16 | 11 |
Brandaleone, Boden | Boy | 7 | 10 |
Filbeck, Konrad | Boy | 14 | 10 |
Johnson, Samuel | Boy | 13 | 10 |
Vansant, Anna | Girl | 16 | 10 |
Dunmire, Charlie | Boy | 11 | 9 |
Meier, Lucas | Boy | 10 | 8 |
Cheplo, Marisa | Girl | 15 | 7 |
Chin, Jordan | Boy | 11 | 7 |
Belknap, Lucy | Girl | 17 | 5 |
Vendt, Lucy | Girl | 14 | 5 |
Johnson, Benjamin | Boy | 13 | 5 |
Dunmire, Grace | Girl | 9 | 5 |
Chin, Ian | Boy | 9 | 4 |
Grant, Jack | Boy | 6 | 4 |
Parrett, Hannah | Girl | 12 | 3 |
Saval, Charlie | Boy | 9 | 3 |
Abrams, Alice | Girl | 14 | 2 |
Bross, Michael | Boy | 8 | 2 |
Supple, Teddy | Boy | 7 | 2 |
Bonderenko, Dillion | Boy | 8 | 2 |
Potter, Flora | Girl | 11 | 1 |
Skandalis, Stella | Girl | 8 | 1 |
Sierra-Price, Tessa | Girl | 9 | 1 |
Hughes, Amelia | Girl | 11 | 1 |
Mercurio, Melissa | Girl | 11 | 1 |
Ybarra, Gabriela | Girl | 11 | 1 |
Historical Standings