Sorry, it doesn't appear that Twin Farms is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Tompkins, Jack P | Boy | 10 | 172 |
Caponiti, Adrianna L | Girl | 16 | 158 |
Ng, Kai S | Boy | 18 | 139 |
Smugeresky, Emily J | Girl | 12 | 133 |
Verderese, Peter V | Boy | 17 | 120 |
Andescavage, Tobias J | Boy | 8 | 110 |
Smugeresky, Michael L | Boy | 9 | 107 |
Verderese, Nicholas S | Boy | 14 | 98 |
Lombardo, Jonathan F | Boy | 14 | 96 |
Diaz, Emma E | Girl | 14 | 96 |
Helberg, Jack | Boy | 8 | 90 |
Jones, Lucas G | Boy | 12 | 86 |
Jones, Jacob M | Boy | 16 | 62 |
Roelofs, Benjamin K | Boy | 13 | 62 |
Verderese, Emeline S | Girl | 10 | 59 |
Anderson, Rosaleen M | Girl | 11 | 55 |
Wheeler, Ezra T | Boy | 11 | 54 |
Furtado, Sean E | Boy | 11 | 54 |
Lombardo, Theodore A | Boy | 11 | 50 |
Anderson, Maeve M | Girl | 9 | 48 |
Wheeler, Liliana E | Girl | 13 | 48 |
Helberg, Emma R | Girl | 10 | 40 |
Tompkins, Audrey B | Girl | 12 | 37 |
Maloo, Anuva C | Girl | 15 | 35 |
Anderson, Ailis M | Girl | 7 | 34 |
Paraon, Giselle R | Girl | 14 | 32 |
Canning, Lillian E | Girl | 10 | 30 |
Rodriguez, Andrew J | Boy | 17 | 29 |
Williams, Brian N | Boy | 13 | 24.5 |
Calhoun, Camryn A | Girl | 11 | 23 |
Rodriguez, Kyle J | Boy | 16 | 19 |
Mages, Jessica G | Girl | 16 | 18 |
Roelofs, Ava F | Girl | 7 | 14 |
Hinson, Clara D | Girl | 7 | 13 |
Furtado, Sophia S | Girl | 14 | 9 |
Verderese, Adelaide J | Girl | 6 | 8 |
Boyd, Jackson L | Boy | 6 | 7 |
Carpenter, Caleb M | Boy | 10 | 5 |
Rogers Jr, Michael R | Boy | 11 | 5 |
Hilton, Keith D | Boy | 13 | 5 |
Boyd, Alexander M | Boy | 9 | 4 |
Wertz, Kayleigh L | Girl | 10 | 4 |
Vitz, Martha E | Girl | 13 | 4 |
Cambias, Wesley C | Boy | 6 | 3 |
Vitz, Jane C | Girl | 10 | 1 |
Smith, Rena M | Girl | 11 | 1 |
Hilton, Charles W | Boy | 10 | 1 |
Rogers, Madalyn G | Girl | 9 | 1 |
Bishop, Libby J | Girl | 7 | 1 |
Historical Standings