Sorry, it doesn't appear that Manchester Farm is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Abouraya, Ruqayyah | Girl | 16 | 148 |
Herbert, Brayden S | Boy | 7 | 134 |
Eshler, Dresden J | Boy | 14 | 133.5 |
Zhang, Mia | Girl | 12 | 129 |
Johnson, Avery L | Girl | 14 | 128.5 |
Herbert, Dawson C | Boy | 10 | 128 |
Liang, Isabella | Girl | 10 | 113 |
Huyck, Genevieve S | Girl | 12 | 111 |
George, Kymani G | Boy | 18 | 104 |
Hoang, Nolan G | Boy | 8 | 92 |
Buchalla, Chase B | Boy | 10 | 83 |
O'Brien, Cillian P | Boy | 14 | 81 |
Abouraya, Siraj M | Boy | 12 | 73 |
Wang, Karen | Girl | 10 | 72 |
Johnson, Jordan N | Girl | 16 | 69.5 |
Srikittipraphas, Avalyn K | Girl | 7 | 67 |
Lin, Kent | Boy | 11 | 64 |
Gorman, Riley C | Girl | 14 | 60 |
Spinner, Mason A | Boy | 9 | 59 |
She, Vivian Y | Girl | 14 | 56 |
Milligan, Liam J | Boy | 14 | 51.5 |
Coggeshall, Corinne S | Girl | 13 | 50.5 |
Hotvianska, Oleksandra S | Girl | 11 | 47 |
Ferrara, Eli | Boy | 15 | 46.5 |
O'Brien, Maeve | Girl | 18 | 39 |
Carranza, Alexander N | Boy | 12 | 35 |
Ramanayaka, Iruka S | Boy | 8 | 31 |
Lee, Mei W | Girl | 14 | 30 |
Bi, Longley C | Boy | 10 | 29 |
Bast, Danielle A | Girl | 7 | 28 |
Lester, Kelvin E | Boy | 18 | 27 |
Bolomsky-Lutz, Ilvy V | Girl | 6 | 27 |
Hoang, Brandon G | Boy | 14 | 26 |
Helms, Willem T | Boy | 16 | 20 |
O'Brien, Tadhg S | Boy | 11 | 19 |
Jayaprakash, Tanmaya | Girl | 9 | 18 |
Park, Chloe S | Girl | 10 | 18 |
Fiery, Eden | Girl | 15 | 16 |
Raabe, Joell B | Boy | 15 | 15 |
Gittens, Brycen D | Boy | 8 | 15 |
Eshler, Renton J | Boy | 10 | 14 |
Tarlan, Darya | Girl | 14 | 14 |
Srikittipraphas, Albert K | Boy | 10 | 12 |
Ramos, Ethan A | Boy | 13 | 11 |
Ruan, Landy L | Girl | 9 | 11 |
Hartig, Landry J | Boy | 11 | 11 |
Hoang, Mason G | Boy | 12 | 11 |
Fouts, Janae A | Girl | 15 | 10 |
Lim, Mason H | Boy | 11 | 10 |
Chakiath, Iris | Girl | 15 | 10 |
Riley, Isaac A | Boy | 14 | 9 |
Osmun, Emma V | Girl | 7 | 9 |
Huyck, James | Boy | 16 | 9 |
Zhang, Martin | Boy | 6 | 8 |
Fernando, Dinuth H | Boy | 8 | 7 |
Hartig, Levi K | Boy | 6 | 6 |
Carranza, Leonardo E | Boy | 9 | 5 |
Zhang, Penny | Girl | 10 | 5 |
Bast, Leah M | Girl | 10 | 4 |
Spinner, Jr | Boy | 13 | 4 |
Shin, Ryan D | Boy | 15 | 3 |
Kwak, Kaylee M | Girl | 13 | 2 |
Castro, Sophie | Girl | 15 | 2 |
Zhang, Marilyn | Girl | 12 | 2 |
Anderson, Taylor J | Girl | 8 | 2 |
Ramsey, Margueritte C | Girl | 8 | 1 |
Historical Standings