Sorry, it doesn't appear that Carderock Springs is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Weeks, Emma K | Girl | 10 | 125 |
Thornton, Elena M | Girl | 13 | 119 |
Hume, Raphael M | Boy | 14 | 102 |
Mathura, Kiran A | Boy | 12 | 100 |
ARONOFF, NOAH A | Boy | 14 | 82 |
Young, Shane | Boy | 6 | 79 |
DeKlotz, Grace M | Girl | 8 | 79 |
Sequeira, Kenneth | Boy | 9 | 74 |
Economopoulos, Vasilis | Boy | 9 | 74 |
Vertriest, Xander | Boy | 11 | 68 |
Shields, Rhys B | Boy | 18 | 64 |
White, George A | Boy | 7 | 60 |
McLaughlin, Everett | Boy | 17 | 60 |
Lee, Zoey | Girl | 12 | 58 |
Moreira Aviles, Camila | Girl | 9 | 54 |
Edelstein, Hannah B | Girl | 9 | 53 |
Rabley, Helen | Girl | 16 | 53 |
Troop, Elise | Girl | 11 | 46 |
Spinelli, Declan F | Boy | 8 | 43 |
Seline, Erickson | Boy | 9 | 43 |
Emmons, Dabney | Girl | 8 | 42 |
Tun, Lwinmaung M | Boy | 14 | 40 |
Kornegay, Elinor | Girl | 11 | 40 |
Troop, Turner | Girl | 9 | 38 |
Tun, Thuzar L | Girl | 15 | 36.5 |
Delgado, Isabelle B | Girl | 14 | 34 |
Kim, Gavin | Boy | 9 | 33 |
Lee, Kaitlin | Girl | 10 | 32 |
Durham, Whitney P | Girl | 14 | 32 |
Traul, Walker | Boy | 9 | 30 |
VAN LEEUWEN, VIVIENNE L | Girl | 14 | 29 |
Spinelli, Michael | Boy | 11 | 29 |
Economopoulos, Daphne | Girl | 7 | 27 |
Azevedo, CeCe | Girl | 8 | 26 |
Seline, Roma | Girl | 10 | 23 |
Banuls, Joseph | Boy | 8 | 23 |
LONG, REESE M | Girl | 18 | 22 |
Azevedo, Rafael | Boy | 11 | 21 |
Lindstrom, Christopher | Boy | 15 | 21 |
Graham, Violet | Girl | 8 | 21 |
DeKlotz, James R | Boy | 7 | 21 |
Hume, Alexander M | Boy | 17 | 20 |
Savvas, Nicoletta | Girl | 13 | 20 |
Ballance, Patrick M | Boy | 12 | 18 |
GIESECKE, LUCAS E | Boy | 16 | 16 |
McIlhargie, Quinn B | Girl | 11 | 16 |
Bogomolny, Nadia | Girl | 8 | 15 |
Traul, Addison | Boy | 11 | 15 |
Shields, Grace E | Girl | 15 | 14 |
Hume, Sebastian M | Boy | 16 | 13 |
Letscher, Addis M | Boy | 8 | 12 |
Kim, Cameron | Boy | 7 | 12 |
Paul, Henry G | Boy | 12 | 10 |
Sukhatme, Mila A | Girl | 8 | 8 |
Van Leeuwen, Sammy J | Boy | 17 | 8 |
Oakkar, Zachary | Boy | 7 | 7 |
Letscher, Micah R | Boy | 10 | 7 |
Bilbao, Mercedes M | Girl | 18 | 7 |
Lewandowski, Corinne | Girl | 12 | 7 |
Foley, Tyler | Boy | 13 | 5 |
LONG, TEAGAN M | Girl | 15 | 5 |
Peterson, Anthony | Boy | 12 | 5 |
Kelly, Eleanor | Girl | 7 | 4 |
Seline, Vivian | Girl | 8 | 4 |
Gartvig, Anna S | Girl | 13 | 3 |
Edelstein, Naomi R | Girl | 12 | 3 |
Kornegay, Caroline | Girl | 11 | 3 |
O'Donoghue, Tynan | Boy | 17 | 3 |
Puller, Jake | Boy | 11 | 3 |
Bravo, Julietta | Girl | 17 | 3 |
Madar, Calyse | Girl | 12 | 2 |
Namm, Eric W | Boy | 8 | 2 |
Meek, Serafina J | Girl | 8 | 2 |
Rodriguez, Cristobal | Boy | 13 | 2 |
Ahn, Olivia | Girl | 9 | 2 |
Satapathy, Aneesh | Boy | 10 | 1 |
Perret, Jeronimo | Boy | 11 | 1 |
Tobin, James C | Boy | 10 | 1 |
Lindstrom, Timothy | Boy | 17 | 1 |
Moreira Aviles, Emma | Girl | 11 | 1 |
Historical Standings