Sorry, it doesn't appear that Bannockburn is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Clattenburg, Hannah | Girl | 14 | 157 |
Eskin, Meyer | Boy | 18 | 138 |
Zand, David | Boy | 11 | 136 |
McMillan, Max J | Boy | 17 | 128 |
Duncan, Ethan A | Boy | 7 | 119 |
Randsmith, Saxon | Girl | 12 | 111 |
Duncan, Dallas A | Boy | 9 | 96.5 |
Conroy, Caroline M | Girl | 12 | 92 |
Bui, Olivier Q | Boy | 14 | 80.5 |
Goecke, Anna H | Girl | 10 | 80 |
Conroy, Charles L | Boy | 16 | 79 |
Ayhan, Iori S | Boy | 10 | 70.5 |
Badmus, Nathan T | Boy | 13 | 70 |
Carton, Max | Boy | 8 | 69 |
Merriam, Valerie E | Girl | 11 | 67.5 |
Nigri, Eli | Boy | 11 | 66 |
Rogers, Lily A | Girl | 15 | 63 |
Bui, Mai Lan | Girl | 11 | 62.5 |
Flood, Bastian | Boy | 8 | 59 |
Spooner, Alex | Boy | 15 | 59 |
Nigri, Noah D | Boy | 14 | 57 |
Carroll, Liam | Boy | 13 | 54 |
Staley, Isla | Girl | 16 | 49 |
Cody, Beatrix | Girl | 7 | 38 |
Genereux, Max A | Boy | 11 | 36 |
Stenberg, Charles | Boy | 11 | 35 |
Niebylski, Maia | Girl | 12 | 34.5 |
Banach, Lyle | Boy | 8 | 29 |
Clancy, Keira G | Girl | 13 | 29 |
Bello, Bruce | Boy | 9 | 28 |
Yurcisin, Vivian | Girl | 13 | 25 |
Staley, Wynne | Girl | 13 | 24 |
Stoll, Lyla V | Girl | 8 | 23 |
Lall, Nadia E | Girl | 14 | 20.5 |
Crino, James | Boy | 12 | 20 |
Merriam, Daniel K | Boy | 14 | 19 |
Conroy, Rowan | Boy | 15 | 18 |
Torti, Sutton G | Girl | 8 | 16 |
Ongsysia, Dominic | Boy | 10 | 16 |
Carter, Shelby R | Girl | 16 | 16 |
Staley, Blythe | Girl | 15 | 14 |
Lall, Maya Naomi | Girl | 18 | 12 |
Spooner, Will E | Boy | 17 | 10 |
Suwa, Yuriko | Girl | 9 | 9.5 |
Buckley, Tess O | Girl | 17 | 9 |
Zein, Niccolo | Boy | 12 | 8 |
Garvin, Anne T | Girl | 7 | 7 |
Muraresku, Julieta | Girl | 9 | 7 |
Weiner, Lucia R | Girl | 8 | 6 |
Carter, Holland | Girl | 9 | 5.5 |
Schieber, Ashley | Girl | 10 | 5 |
Hobson, Zac | Boy | 13 | 5 |
Madelain, Ela | Girl | 8 | 5 |
Hass, Eleanor W | Girl | 9 | 5 |
Dorsey, Erina | Girl | 7 | 4 |
Stenberg, Dale T | Girl | 15 | 4 |
Ackil, Zara | Girl | 14 | 4 |
Bui, My Linh | Girl | 16 | 4 |
Evans, Ian | Boy | 8 | 3.5 |
Carroll, Bridget | Girl | 15 | 3 |
Badmus, Joshua T | Boy | 11 | 3 |
Sloan, Nicholas | Boy | 8 | 3 |
Green, Talia S | Girl | 13 | 3 |
Gomez, Axel T | Boy | 10 | 3 |
Vasquez-Dretzka, Nicolas | Boy | 8 | 2 |
Green, Leo | Boy | 10 | 2 |
Newhouse, Cecelia | Girl | 8 | 2 |
Malcarney, Bridget | Girl | 9 | 2 |
Noya, Gabriela | Girl | 13 | 2 |
Hass, Noah M | Boy | 12 | 1 |
Genereux, Alex M | Girl | 14 | 1 |
Merriam, Abigail A | Girl | 7 | 1 |
Melia, Henry | Boy | 9 | 1 |
Verhoeven, Zoe F | Girl | 15 | 1 |
Heath, Anna | Girl | 7 | 1 |
Randsmith, Ayka | Girl | 12 | 1 |
Ackil, Leila | Girl | 14 | 1 |
Historical Standings