Sorry, it doesn't appear that Northwest Branch is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Moore, Mimi | Girl | 16 | 179 |
Potter, Addison S | Girl | 13 | 142.5 |
McDonough, Edward S | Boy | 16 | 140 |
Ericson, Selim G | Boy | 12 | 132 |
Lawler, Shannon N | Girl | 18 | 123 |
Potter, Aiden M | Boy | 14 | 113 |
Lebruto, Emme A | Girl | 8 | 108 |
Gallagher, Eloise R | Girl | 10 | 105 |
Hernandez, Xavi L | Boy | 10 | 102 |
Hallissey, Shoshana R | Girl | 11 | 101.5 |
Dedolph, Charlotte M | Girl | 14 | 101 |
Lee, Theodore H | Boy | 8 | 100 |
Heynen, Matthew F | Boy | 10 | 100 |
Brandt, Wesley L | Boy | 17 | 86 |
Schoenberg, Bella A | Girl | 14 | 80 |
Roszkowski, Dottie L | Girl | 8 | 71 |
Purifoy, Nathan A | Boy | 7 | 65 |
Brown, James B | Boy | 14 | 64 |
Laczek, Paige N | Girl | 12 | 56 |
Brunson, Sonny E | Boy | 11 | 48 |
Carter, Thomas E | Boy | 13 | 44 |
Buns, Jacob M | Boy | 11 | 44 |
Coffman, Matthew E | Boy | 9 | 44 |
Walker, Mia S | Girl | 16 | 42 |
Domire, Liam M | Boy | 10 | 40 |
Swenson, Nora C | Girl | 10 | 37 |
Holton, Pernille A | Girl | 13 | 36 |
Lazo, Amelia R | Girl | 8 | 35 |
Sampedro, Matias A | Boy | 8 | 27 |
Brunson, Jada E | Girl | 13 | 24.5 |
Malas, Maxwell G | Boy | 12 | 23 |
Domire, Reid E | Boy | 9 | 19 |
Elinoff, Jonah P | Boy | 12 | 19 |
Cannon, Casey P | Boy | 7 | 19 |
Domire, James F | Boy | 13 | 18 |
Solomon, Oliver | Boy | 16 | 18 |
Holton, Harald B | Boy | 10 | 18 |
Mosley, Raymond A | Boy | 7 | 17 |
Greninger, Cecilia L | Girl | 11 | 16 |
Huff, Richard L | Boy | 8 | 16 |
King, Carson L | Girl | 10 | 14 |
Lebruto, Grace L | Girl | 11 | 13 |
Purifoy, Piper M | Girl | 10 | 12 |
Brennan, Jude O | Boy | 18 | 10 |
Lee, Maisie B | Girl | 11 | 10 |
Coffman, Eva R | Girl | 7 | 9 |
Bussow, Clara M | Girl | 8 | 9 |
Strandquist, Rachel R | Girl | 18 | 8 |
McAllister, Caleb P | Boy | 10 | 6 |
Swenson, Luke K | Boy | 13 | 6 |
Siers, Stella J | Girl | 12 | 6 |
Foster, Charlotte E | Girl | 17 | 5 |
Meeks, Evan J | Boy | 11 | 4 |
Young, Ayden M | Boy | 11 | 4 |
Weiss, Andrew R | Boy | 11 | 4 |
Brown, Mia A | Girl | 16 | 3 |
Foster, Rae C | Girl | 15 | 3 |
Brown, Josephine G | Girl | 13 | 3 |
Gilp, Dylan T | Boy | 13 | 3 |
Howell, Asher S | Boy | 15 | 2 |
Sloan, Gianna M | Girl | 13 | 2 |
Sloan, Bernadette C | Girl | 9 | 2 |
Stoller, Julien B | Boy | 13 | 1 |
Strandquist, Blaise A | Boy | 15 | 1 |
Buns, Abigail E | Girl | 9 | 1 |
McAllister, Hadley G | Girl | 8 | 1 |
Mosley, Addison G | Girl | 11 | 1 |
Elinoff, Olivia A | Girl | 10 | 1 |
Elinoff, Braden A | Boy | 13 | 1 |
Historical Standings