Sorry, it doesn't appear that Woodley Gardens is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Oehler, Griffin | Boy | 14 | 184 |
Mitchell, Timothy | Boy | 12 | 153 |
Kwon, Alyssa | Girl | 16 | 138 |
Kwon, Eleanor | Girl | 10 | 125 |
Newell, Kiera | Girl | 7 | 121 |
Oweiss, Lukas A | Boy | 8 | 119 |
Moser, Erin | Girl | 13 | 108 |
Newell, Dylan | Boy | 9 | 104 |
Theos, Chris | Boy | 14 | 98 |
Bowen, Tessa | Girl | 9 | 89.5 |
Burton, Sophia | Girl | 18 | 86 |
Pemberton, Morgan | Girl | 13 | 83 |
Chang, Jacob | Boy | 9 | 82 |
Baird, Charles | Boy | 16 | 81 |
Stelzer, Graham | Boy | 14 | 79 |
Stelzer, Reid | Boy | 12 | 73 |
Chang, Colbie | Girl | 7 | 67 |
Schultz, Alice | Girl | 12 | 58.5 |
Marks, Cyrus | Boy | 8 | 55 |
Seyhan, Burak | Boy | 11 | 51 |
Moore, Leah C | Girl | 7 | 51 |
Schultz, Nicolo` | Boy | 17 | 50 |
Hauer, Lexi | Girl | 12 | 49.5 |
Main, Josiah | Boy | 15 | 38 |
Thirolf, Rosemary | Girl | 7 | 36 |
Kwon, Olivia | Girl | 13 | 36 |
Stein, Darcy E | Girl | 8 | 34.5 |
Seyhan, Batu | Boy | 7 | 33 |
Oweiss, Malena S | Girl | 10 | 29 |
Naranjo, Emma | Girl | 10 | 26 |
Agafitei, Teodor | Boy | 11 | 21 |
Fleisher, Sierra | Girl | 13 | 20 |
Ruesch, Eva A | Girl | 14 | 15 |
Ruesch, Patrick E | Boy | 10 | 14 |
West, Charles | Boy | 16 | 14 |
Sweet, Connor | Boy | 8 | 12.5 |
Main, Jonathan | Boy | 13 | 12 |
Burton, Matthew | Boy | 16 | 11 |
Ruesch, Lucy E | Girl | 12 | 9 |
Plett, Evelyn | Girl | 11 | 9 |
Jones, Brooke C | Girl | 17 | 9 |
Smith, Aiden | Boy | 10 | 8 |
Serra, Joaquin | Boy | 15 | 8 |
West, Reese | Girl | 18 | 7 |
Lyons, Blake | Boy | 8 | 6 |
Main, Joy | Girl | 9 | 6 |
Ryan, Alexandra S | Girl | 8 | 6 |
Culkin, Sean | Boy | 18 | 5 |
Naranjo, Victoria | Girl | 12 | 5 |
Nevin, Lucia | Girl | 14 | 5 |
Hamm, Jesse R | Boy | 8 | 4 |
Grady, Nuala | Girl | 14 | 2 |
Koenig, Keira | Girl | 17 | 2 |
Nguyen, Kyle | Boy | 17 | 2 |
Smolley, Macarthur | Boy | 12 | 2 |
Naranjo, Rafael | Boy | 6 | 2 |
Young, Piper | Girl | 15 | 2 |
Moser, Anne | Girl | 17 | 2 |
Gue, Dylan | Boy | 8 | 2 |
Zembrzuski, Carter | Boy | 15 | 1 |
Shenk, Noah | Boy | 8 | 1 |
Libeau, Evan | Boy | 13 | 1 |
Grossman, Maya | Girl | 13 | 1 |
Durham, Ellie L | Girl | 7 | 1 |
Hamm, Collin | Boy | 10 | 1 |
Matanin, Reid R | Boy | 9 | 1 |
Murray, Abbey | Girl | 17 | 1 |
Welter, McKenzie | Girl | 17 | 1 |
Olson, Gael | Girl | 12 | 1 |
Nevin, Emilia | Girl | 11 | 1 |
Culkin, Matthew | Boy | 16 | 1 |
Roth, Shelby | Girl | 16 | 1 |
Historical Standings