Sorry, it doesn't appear that Glenwood is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
duLac, Miles M | Boy | 14 | 156 |
Bowman, Paige E | Girl | 12 | 145 |
Schoch, William E | Boy | 12 | 144 |
Windt, Aleksander J | Boy | 14 | 126 |
Davis, Nathaniel J | Boy | 12 | 123 |
Roddin, Rachel A | Girl | 12 | 113 |
Hidalgo, Elise M | Girl | 10 | 108 |
Bowman, Max Wilson | Boy | 18 | 107 |
Rosenfield, Sara M | Girl | 8 | 98 |
Cappellina, Giovanni P | Boy | 8 | 90 |
Majarowitz, Keira N | Girl | 14 | 82 |
Aubrey, Ezra C | Boy | 10 | 77 |
Roddin, Jacob H | Boy | 10 | 75 |
Smith, Brendan T | Boy | 12 | 74 |
Garvey, John G | Boy | 16 | 66.5 |
Nadelhaft, Daniel J | Boy | 11 | 64 |
Lombardo, Andrew J | Boy | 8 | 59 |
Tofilon, Sophie J | Girl | 10 | 56 |
Tofilon, Matthew P | Boy | 13 | 56 |
Addington, Taylor J | Boy | 10 | 54 |
House, Amelie M | Girl | 18 | 46 |
Stillman, Maeve M | Girl | 15 | 42 |
Rubin, Sonya L | Girl | 17 | 39 |
Garvey, Magdalene S | Girl | 8 | 37 |
Rosenfield, Matteo M | Boy | 14 | 35 |
Printup, Carmen M | Girl | 8 | 33 |
Willbrich, Devon D | Boy | 8 | 32 |
Shaffer, Jack E | Boy | 16 | 31 |
Butler, Reese M | Girl | 7 | 30 |
Hur, Phoebe E | Girl | 11 | 28 |
Chiu, Lauren A | Girl | 14 | 24 |
Butler, Adelaide J | Girl | 11 | 24 |
Tymon, Rylee C | Girl | 14 | 22 |
Fry, James M | Boy | 9 | 21 |
Gerhardt, Logan M | Boy | 13 | 20 |
Smith, Summer L | Girl | 15 | 20 |
Tamiz, Darya L | Girl | 10 | 19 |
Miller, Sophie R | Girl | 14 | 18 |
Cannons-Pelkey, Adelyn C | Girl | 8 | 16 |
Shern, Elliott E | Girl | 8 | 15 |
Quaye, Caleb | Boy | 7 | 15 |
Bressler, Anna M | Girl | 16 | 13 |
Slattery, Karen M | Girl | 14 | 13 |
Butler, Kaia M | Girl | 10 | 12 |
Carnell, Katherine A | Girl | 9 | 11 |
Fry, Connor J | Boy | 7 | 11 |
Garvey, Mary Guadalupe | Girl | 18 | 10 |
Rubin, Nora S | Girl | 11 | 9 |
Zenick, Joshua Gabriel | Boy | 18 | 8 |
Bhandari, Laila V | Girl | 11 | 8 |
Hur, Lucy B | Girl | 13 | 8 |
Shaffer, Aidan Hannigan | Boy | 18 | 7 |
Garvey, Gabriella R | Girl | 10 | 7 |
Schoch, Samuel M | Boy | 13 | 7 |
Frank, Ryan Landis | Boy | 18 | 7 |
Windt, Jonathan J | Boy | 16 | 6 |
Manthripragada, Asha A | Girl | 13 | 5 |
Agnew, Jack W | Boy | 10 | 4 |
Mulholland, Reagan I | Girl | 12 | 4 |
Becker, Mariel N | Girl | 16 | 3 |
Tamiz, Layla R | Girl | 14 | 3 |
Murphy, Henry D | Boy | 10 | 3 |
Connor, Liam J | Boy | 8 | 3 |
Murphy, Bennett C | Boy | 7 | 3 |
Quaye, Chloe G | Girl | 13 | 3 |
Grier, Isla S | Girl | 8 | 3 |
Miller, Lili E | Girl | 16 | 2 |
Webb, Ethan O | Boy | 9 | 2 |
Williams, Connor R | Boy | 8 | 2 |
Augusty, Alexander E | Boy | 11 | 1 |
Grussing, Anderson P | Boy | 8 | 1 |
Mussman, Kainoa G | Girl | 10 | 1 |
Hidalgo, Mason F | Boy | 12 | 1 |
Historical Standings