Sorry, it doesn't appear that Garrett Park is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Conze, Maren D | Girl | 18 | 184 |
Vaonakis, Phoenix | Boy | 14 | 166 |
Bangert, Anna T | Girl | 14 | 143 |
Bangert, Michael J | Boy | 11 | 123 |
Fritz, Delia | Girl | 18 | 118 |
Faucette, Samuel | Boy | 13 | 110 |
Shioutakon, Kaya L | Girl | 10 | 101 |
Fritz, Nicholas B | Boy | 10 | 99 |
Flaherty, Michael | Boy | 10 | 89 |
Paczkowski, Walter | Boy | 11 | 78 |
Oskvig, Ella G | Girl | 14 | 77 |
Fout, Cameron L | Boy | 9 | 74 |
Guerra, Leyla V | Girl | 12 | 71 |
Scott, Graham | Boy | 7 | 69 |
Midgett, Gabe M | Boy | 14 | 69 |
Yerkie, Lily K | Girl | 14 | 65 |
Oskvig, Henry C | Boy | 12 | 61 |
Falcone, Teagan | Girl | 8 | 59 |
Vedder, Zachary C | Boy | 8 | 57.5 |
Braun, Carl | Boy | 18 | 51 |
Smith, Madeleine L | Girl | 10 | 50 |
Abels, Leonardo B | Boy | 18 | 45 |
Luther, Andrew R | Boy | 12 | 40 |
Venit, Quinn K | Girl | 8 | 40 |
Abels, Clara B | Girl | 11 | 40 |
Mullen, Michaela | Girl | 10 | 39 |
Faucette, Wilson | Boy | 15 | 36 |
Mullen, Rowan | Girl | 7 | 36 |
Midgett, Jonah D | Boy | 14 | 35 |
Conze, Gus S | Boy | 13 | 35 |
Down, Isabella C | Girl | 14 | 33 |
Eckert, Graham | Boy | 17 | 30 |
Parra, Sofia R | Girl | 12 | 30 |
Maloney, John M | Boy | 7 | 26 |
Yasseri, Dylan | Boy | 12 | 24 |
Tjan, Ruby M | Girl | 8 | 23 |
Goldberg, Mason | Boy | 18 | 22 |
Lauta, Maria | Girl | 12 | 21 |
Bhatt, Nura Nia | Girl | 10 | 19 |
Wisotzkey, Josiah B | Boy | 18 | 19 |
Patterson, Miah | Girl | 9 | 18 |
Lide, Ridley R | Boy | 8 | 18 |
Wetter, Jack | Boy | 8 | 17 |
Vaonakis, Sophia | Girl | 16 | 16 |
Radzinschi, Dylan J | Boy | 9 | 15 |
Heymann, Maya | Girl | 12 | 14 |
Brunner, Lyla | Girl | 10 | 14 |
Lauta, Irene | Girl | 14 | 12 |
Montesinos, Isabelle A | Girl | 8 | 11 |
Melton, Luke D | Boy | 11 | 9 |
Oliveira, Tegan | Boy | 12 | 8 |
Mansouri, Ida | Girl | 11 | 8 |
Lyons, Benjamin D | Boy | 15 | 8 |
Midgett, Meredith I | Girl | 18 | 7 |
Epshteyn, Jack E | Boy | 8 | 7 |
White, Teva N | Boy | 7 | 7 |
Stievater, Leah | Girl | 18 | 7 |
Lide, Olwyn T | Girl | 10 | 7 |
Radzinschi, Michael I | Boy | 11 | 6 |
Aldworth, Diego B | Boy | 13 | 5 |
Wade, Audrey L | Girl | 8 | 5 |
O'Sick, John F | Boy | 8 | 4 |
Johnson, Mattox L | Boy | 10 | 4 |
Wright, Adeline | Girl | 15 | 4 |
Lauta, Dominic | Boy | 10 | 3 |
Nagl, Chase E | Girl | 9 | 3 |
Fout, Haley A | Girl | 11 | 3 |
Brunner, Aryeh | Boy | 10 | 2 |
Celis-Deppe, Arianna E | Girl | 10 | 2 |
Manifold, Mia C | Girl | 13 | 1 |
Lacroix Stumpe, Dylan N | Boy | 16 | 1 |
Keister, Wilson M | Boy | 13 | 1 |
Carlin, Dempsey E | Girl | 8 | 1 |
Reiter, Cameron L | Boy | 9 | 1 |
Liebreich, Gabriel | Boy | 12 | 1 |
Scott, Madeline | Girl | 10 | 1 |
Goerlitz, Mia V | Girl | 8 | 1 |
Historical Standings