Sorry, it doesn't appear that Rockshire is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Pino, Dylan | Boy | 12 | 178 |
Kelly, Jordan M | Boy | 17 | 175 |
Wu, Jingjing | Girl | 16 | 164 |
Abera, Hawie | Girl | 14 | 144 |
Pino, Brandon | Boy | 10 | 143 |
Manne, Madison J | Girl | 14 | 140 |
Wang, Katie K | Girl | 10 | 118.5 |
Wu, Judy | Girl | 11 | 113 |
Thompson, Sidney | Girl | 17 | 109 |
Fuster, Max A | Boy | 18 | 107 |
Sai, Alan H | Boy | 13 | 106.5 |
Cheng, Melinda | Girl | 10 | 101 |
Yuryev, Clement | Boy | 11 | 91 |
Stanton-Shepherd, Lucy | Girl | 13 | 65 |
Zhou, Mason | Boy | 8 | 55 |
Hussmann, Luke | Boy | 10 | 47 |
Vorozheykin, Andrew | Boy | 15 | 43 |
Langer, Samuel | Boy | 8 | 41 |
Yuri, Emma L | Girl | 8 | 39 |
Nuredini, Lukas | Boy | 10 | 38 |
Wang, Felicia | Girl | 15 | 34 |
Ye, David | Boy | 13 | 30 |
Okun, Andrew | Boy | 10 | 25 |
Villiers, Santiago | Boy | 17 | 25 |
Schensnovich, Mikhail | Boy | 7 | 24 |
Liao, Julia B | Girl | 9 | 24 |
Winig, Gabriella M | Girl | 17 | 23 |
Badr, Zena | Girl | 12 | 23 |
Miller, Thomas J | Boy | 12 | 18 |
Tropp, Camden | Boy | 8 | 15 |
Yuri, Tatiana | Girl | 11 | 15 |
Torrella, Lucia | Girl | 7 | 14 |
Fuster, Amelia M | Girl | 12 | 14 |
Hussmann, Amelie | Girl | 6 | 12 |
Badr, Yasmine | Girl | 13 | 11 |
Kelly, Chace M | Girl | 16 | 10 |
Sihal, Eesa | Boy | 11 | 10 |
Gerstenzang, Ryan | Boy | 15 | 8 |
Karacki, John L | Boy | 9 | 8 |
Brauwerman, Nora | Girl | 9 | 6 |
Kvedys, Miranda | Girl | 12 | 6 |
Ledoux, Matthew | Boy | 15 | 5 |
Zhang, Dennis | Boy | 8 | 4 |
Stolz, Salma | Girl | 8 | 4 |
Nuredini, Mia | Girl | 7 | 3 |
Teotia, Tvisha | Girl | 11 | 3 |
Lopez, Melissa K | Girl | 13 | 2 |
Tropp, Colton | Boy | 11 | 2 |
Ye, Lucia | Girl | 9 | 2 |
Butters, Andrew A | Boy | 9 | 1 |
Yang, Jerry | Boy | 15 | 1 |
Schensnovich, Aleksandr | Boy | 6 | 1 |
Zhang, Derek | Boy | 11 | 1 |
Combs, Gabriela E | Girl | 16 | 1 |
Quinones, Victoria | Girl | 9 | 1 |
Zhang, Grace | Girl | 18 | 1 |
Kuo, Leonardo | Boy | 7 | 1 |
Historical Standings