Sorry, it doesn't appear that Regency Estates is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Bolgiano, Tyler J | Boy | 10 | 155 |
Kaiser, Gabriela | Girl | 15 | 152 |
Hutson, Catherine S | Girl | 11 | 150 |
Wang, Katie A | Girl | 10 | 148 |
Kaiser, Michael J | Boy | 17 | 134 |
Kopp, Taron | Boy | 12 | 133 |
Wilmot, James C | Boy | 8 | 132 |
Papoian, Daniel | Boy | 14 | 128.5 |
Wang, Kyle | Boy | 16 | 127 |
Park, Emma C | Girl | 8 | 117 |
Kopp, Joris | Boy | 9 | 113 |
Mishkin, Aidan J | Boy | 14 | 103 |
Solomon, Edgar E | Boy | 14 | 101 |
Prescher, Nels D | Boy | 8 | 101 |
Rosen, Mia V | Girl | 13 | 90 |
Laurenzi, Izzy | Girl | 8 | 81 |
Deng, Maggie R | Girl | 14 | 75 |
Linehan-Reckford, Jack | Boy | 18 | 72 |
Narayanan, Saniya | Girl | 12 | 72 |
Rosen, Calla D | Girl | 9 | 71 |
Lespada, Candela | Girl | 17 | 66 |
Russell, Cameron D | Boy | 10 | 61 |
Hu, Angelica | Girl | 17 | 54 |
Russell, Fiona C | Girl | 7 | 54 |
Chen, Lucas | Boy | 7 | 52 |
Chen, Aaron | Boy | 12 | 51 |
Zhang, Leo L | Boy | 11 | 48 |
Linehan-Reckford, Stevie J | Boy | 18 | 38 |
Wilmot, Grace | Girl | 6 | 31 |
Laurenzi, Annabelle W | Girl | 11 | 30 |
Malkus, Coby M | Boy | 18 | 25 |
Demitz, Erin P | Girl | 13 | 24 |
Demitz, Alexandra C | Girl | 16 | 24 |
Hutson, Thomas W | Boy | 9 | 21 |
Prescher, Elsie M | Girl | 10 | 17 |
Ahlgren, Ava M | Girl | 8 | 17 |
Mulcahy, Claire D | Girl | 10 | 16 |
Matlis, Joshua E | Boy | 8 | 16 |
Kagwa, Elijah | Boy | 10 | 14 |
Stokke, Alexander K | Boy | 13 | 13 |
Dusen, Juliet E | Girl | 10 | 9 |
Moulton, Lily A | Girl | 6 | 8 |
Levine, Seth I | Boy | 11 | 7 |
Linehan-Reckford, Janet E | Girl | 11 | 7 |
Ban, Isaac | Boy | 13 | 7 |
Dusen, Lily C | Girl | 12 | 6 |
Stokke, Anthony R | Boy | 8 | 6 |
Primich, Charlize A | Girl | 15 | 5 |
Ricketts, Robert R | Boy | 11 | 4 |
Narayanan, Manu | Boy | 9 | 3 |
Ahn, Julian | Boy | 8 | 3 |
Biyik, Poyraz | Boy | 10 | 2 |
Selender, Leo A | Boy | 11 | 2 |
Herman, Sadie J | Girl | 18 | 2 |
Kronisch, Cora J | Girl | 9 | 2 |
Mulcahy, Emma J | Girl | 8 | 2 |
Chashper, Luna G | Girl | 10 | 2 |
Beckley, Emma M | Girl | 13 | 2 |
Herman, Sadie | Girl | 17 | 2 |
Suggs, Dylan J | Boy | 11 | 2 |
Case, Sloane A | Girl | 13 | 2 |
Bolgiano, Camryn G | Girl | 13 | 1 |
Kagwa, Malaki | Boy | 12 | 1 |
Prescher, Carter D | Boy | 6 | 1 |
Billington, Amelia R | Girl | 11 | 1 |
Chashper, Liam Z | Boy | 12 | 1 |
Austin, Korinne M | Girl | 15 | 1 |
Historical Standings