Sorry, it doesn't appear that Kenmont is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Decatur, Audrey | Girl | 12 | 184 |
Lantry, Emma M | Girl | 16 | 126 |
Stenger, Lucille H | Girl | 14 | 116 |
Garriock, Charles j | Boy | 12 | 106 |
Huth, Rhys M | Boy | 9 | 104 |
McMurry, Margaux J | Girl | 12 | 90 |
Zennia, Adam | Boy | 17 | 80 |
Basiaga, Nate E | Boy | 10 | 78 |
Umberger, Lian D | Boy | 13 | 76.5 |
Bajwa, Elise | Girl | 18 | 70 |
Decatur, Selah | Girl | 17 | 63 |
Mueller, Michael J | Boy | 18 | 61 |
Fraser, Caroline | Girl | 13 | 57 |
Schulz, Paige | Girl | 15 | 51 |
Spadoni, Matteo D | Boy | 7 | 50 |
Wood, Catherine G | Girl | 11 | 49 |
White, Andrew | Boy | 7 | 49 |
Tucker, Celia E | Girl | 8 | 48 |
Spadoni, Zoia M | Girl | 10 | 44 |
Fraser, Amanda | Girl | 13 | 39 |
Pulsifer, William R | Boy | 12 | 33 |
Edmonds-Moore, James S | Boy | 13 | 32 |
Hall, Natalie | Girl | 8 | 31.5 |
Marlin, Evelyn | Girl | 9 | 31 |
Emrick, Vasily S | Boy | 11 | 31 |
Emrick, Felix J | Boy | 7 | 31 |
Decatur, Benjamin | Boy | 9 | 30 |
Sayfidinov, Anisa | Girl | 14 | 29 |
Johnson, Lucien | Boy | 16 | 29 |
Echols, Daniel W | Boy | 18 | 28 |
Bajwa, John | Boy | 16 | 25 |
Hoage, Luisa F | Girl | 10 | 25 |
Yao, Isabel | Girl | 8 | 24 |
Beukema, Christopher J | Boy | 15 | 23 |
Sayfidinov, Amir | Boy | 8 | 22 |
Reeder, Alice | Girl | 9 | 21 |
Huth, Madeleine M | Girl | 13 | 20 |
Sundaresan, Rohan G | Boy | 12 | 17 |
Lattimore, Amaya I | Girl | 8 | 17 |
Cobbler, Adelyn | Girl | 11 | 16 |
Evans, George P | Boy | 13 | 15 |
Germain, Joshua E | Boy | 13 | 14 |
Sheldon, Olivia D | Girl | 17 | 14 |
Conte, Marcus | Boy | 8 | 14 |
Nave, Annabel | Girl | 7 | 13 |
Emrick, Ilya P | Boy | 9 | 12 |
Mancino, Emmy L | Girl | 15 | 12 |
Ferris, Michael P | Boy | 13 | 12 |
Garriock, William D | Boy | 15 | 11 |
Kaczor, Matthew | Boy | 17 | 10 |
Meszaros, Matthias | Boy | 16 | 9 |
Hoage, Ray J | Boy | 7 | 8.5 |
Reineke, Alexander S | Boy | 14 | 8 |
Feldhousen, Eleanor J | Girl | 11 | 7 |
Karp, Nolan | Boy | 12 | 6 |
Mancino, Henry J | Boy | 9 | 6 |
Turk, Catherine M | Girl | 18 | 5.5 |
Cunningham, Colin | Boy | 10 | 5 |
Gibson, Gavin | Boy | 12 | 5 |
Pulsifer, Julianne T | Girl | 10 | 5 |
Fink, Elizabeth | Girl | 8 | 5 |
Spadoni, Micah J | Boy | 13 | 4 |
Edmonds-Moore, Liam R | Boy | 15 | 3 |
Russo, Dylan K | Boy | 14 | 3 |
Stenger, Donovan L | Boy | 9 | 3 |
Beukema, Linnea M | Girl | 13 | 3 |
Jeffries, Clara | Girl | 7 | 3 |
Cuming, Violet L | Girl | 9 | 2 |
Dower, Hannah | Girl | 12 | 2 |
Carter, Emily | Girl | 12 | 2 |
McFarland, Andrew R | Boy | 13 | 2 |
Freeling, Gwendolyn | Girl | 8 | 1 |
Macdonald, Finn A | Boy | 10 | 1 |
Barden, Ezra | Boy | 13 | 1 |
Historical Standings