Sorry, it doesn't appear that Westleigh is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Joung, Justin E | Boy | 12 | 166 |
Burimski, Dennis | Boy | 12 | 154 |
Brock, Paxton C | Boy | 10 | 125 |
Sharp, Lucas C | Boy | 7 | 120 |
Coapstick, Tyler D | Boy | 16 | 104.5 |
Young, Penelope P | Girl | 8 | 96 |
Joung, Joshua S | Boy | 10 | 93 |
Lei, Noah L | Boy | 11 | 89 |
Weiner, Isabelle | Girl | 14 | 83.5 |
Kemp, Josie | Girl | 13 | 83 |
Sangborisut, Amy T | Girl | 15 | 82 |
Nannes, Spencer M | Boy | 8 | 81 |
Baptista, Rachel G | Girl | 9 | 77 |
Arora, Aarian N | Boy | 14 | 73 |
Obaidy, Nadia | Girl | 12 | 69 |
Gorban, Lev | Boy | 14 | 68 |
Coapstick, Rachel | Girl | 13 | 61 |
Min, Caroline E | Girl | 15 | 59 |
Dubchak, Solomia N | Girl | 7 | 49 |
Kim, Hannah | Girl | 12 | 49 |
Kar, Shreya | Girl | 14 | 48 |
Joung, Jeremy R | Boy | 9 | 46 |
Amirshahi, Vis S | Girl | 10 | 44 |
Kemp, Bobby | Boy | 13 | 44 |
Basilio, Maxwell D | Boy | 10 | 40 |
Sharp, Riley N | Girl | 9 | 36 |
Akli, Miriam H | Girl | 12 | 35 |
Sellers, Ann M | Girl | 17 | 35 |
Yang, Mackenzie G | Girl | 8 | 33 |
Van Hart, Isabella | Girl | 8 | 31 |
Obaidy, Noah | Boy | 12 | 30 |
Gatons, Cory M | Boy | 15 | 28 |
Basilio, Carter T | Boy | 7 | 28 |
Villalta Lerma, Max N | Boy | 7 | 28 |
Kar, Souvik | Boy | 18 | 25 |
Kar, Somesh | Boy | 14 | 23 |
Henske, Rachael E | Girl | 15 | 21 |
Lada, Bryce T | Boy | 8 | 15 |
Selak, Landen B | Boy | 14 | 14 |
Dubchak, Sofiya M | Girl | 9 | 11 |
Sun, Leeann D | Girl | 11 | 11 |
Akli, Alexander A | Boy | 14 | 10.5 |
Toothaker, Emma C | Girl | 12 | 10 |
Selak, Aden K | Girl | 13 | 9 |
DiFazio, Declan F | Boy | 7 | 9 |
Selak, Austen K | Girl | 13 | 8 |
Wolmetz, Luca B | Boy | 11 | 8 |
DeLeon, Mathew | Boy | 16 | 8 |
Min, Natalie E | Girl | 17 | 6 |
Cameron, Luciana R | Girl | 9 | 5 |
Hazel, Emerson M | Girl | 7 | 5 |
Trang, Lizzie N | Girl | 11 | 4 |
Eldred, Brianna C | Girl | 8 | 3 |
Selak, Tiernan B | Boy | 15 | 2 |
Cameron, Carmela D | Girl | 12 | 2 |
Nguyen, Linh D | Girl | 12 | 1 |
Podlesny, Maxim N | Boy | 16 | 1 |
Bardill, Elizabeth C | Girl | 11 | 1 |
Historical Standings