Sorry, it doesn't appear that River Falls is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Roscetti, Nicholas | Boy | 13 | 176 |
Harrison, Elena S | Girl | 18 | 146 |
Shive, Leah | Girl | 14 | 146 |
Marsh, Sydney | Girl | 8 | 136 |
Rampulla, Nate N | Boy | 12 | 136 |
Harms, Sofia M | Girl | 14 | 130 |
Harms, Stella J | Girl | 12 | 122.5 |
Fortunato, Chase | Boy | 11 | 118 |
Woo, Elliot | Boy | 8 | 109 |
Wong, Olivia | Girl | 10 | 109 |
Frend, Jack | Boy | 10 | 104 |
Roscetti, Natalie A | Girl | 12 | 96 |
Mallios, Braden | Boy | 18 | 92 |
Harrison, Joshua D | Boy | 18 | 77.5 |
Kemp, Charlotte | Girl | 10 | 71 |
Wizenberg, Griffin M | Boy | 13 | 59 |
Gold, Samuel G | Boy | 18 | 59 |
Fortunato, Lola | Girl | 13 | 57 |
Gilbert, Annie G | Girl | 12 | 56 |
Rampulla, Maya E | Girl | 14 | 52 |
Kaiser, Henry | Boy | 7 | 52 |
Castle, Annie E | Girl | 8 | 51 |
Kaiser, Emmett | Boy | 9 | 50 |
Murphy, Chloe | Girl | 17 | 49 |
Moore, Davis | Boy | 18 | 45 |
Kaplan, Theo | Boy | 8 | 45 |
Lemek, Laurel M | Girl | 10 | 44 |
Deming, Jack | Boy | 8 | 40 |
Shive, Keira | Girl | 11 | 36 |
Marsh, Solomon | Boy | 11 | 35 |
Sapriza, Gonzalo | Boy | 17 | 30.5 |
Sapriza, Sebastian | Boy | 8 | 30 |
Bjerga, Ada | Girl | 8 | 27 |
Krishnamaneni, Shiva K | Boy | 12 | 26 |
Easley, Ryan | Boy | 12 | 20 |
Castle, Jake S | Boy | 10 | 18 |
Donohue, John T | Boy | 13 | 17 |
Brant, Bennett | Girl | 8 | 15 |
Kaplan, Caleb | Boy | 14 | 15 |
Dorsey, Charlotte M | Girl | 15 | 15 |
Lerman, Jackson A | Boy | 9 | 14 |
Katsaros, Eliza | Girl | 8 | 11 |
Wong, Abby | Girl | 7 | 11 |
Gwyn, Payton | Girl | 9 | 9 |
Eidelman, Miles | Boy | 8 | 9 |
Burgdorf, Blair | Girl | 10 | 8 |
Woitach, Olivia | Girl | 16 | 8 |
Coleman, Joseph M | Boy | 10 | 7 |
Press, Joey | Boy | 15 | 6.5 |
Gilbert, Jack D | Boy | 10 | 5 |
Schneider, Valentina | Girl | 17 | 5 |
Awasthi, Avnish | Boy | 14 | 4 |
McGee, Grace V | Girl | 13 | 3 |
Hanfland, Katarina | Girl | 10 | 3 |
Allen, Ryan J | Boy | 10 | 3 |
Katsaros, Charlotte M | Girl | 13 | 2 |
Frend, Libby | Girl | 8 | 2 |
Schwartz, Ryan | Boy | 11 | 2 |
Joyce, Thomas | Boy | 8 | 1 |
Kuckelman, Ryan | Boy | 13 | 1 |
Dent, Jackson R | Boy | 8 | 1 |
Halton, Georgina S | Girl | 10 | 1 |
Fezza, Isabella | Girl | 17 | 1 |
Gurevich, Mark | Boy | 10 | 1 |
Alexander, Zachary | Boy | 9 | 1 |
Historical Standings