Sorry, it doesn't appear that Manor Woods is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Baillie, Lily | Girl | 12 | 176 |
Tovornik, Jackson | Boy | 13 | 149 |
Kelly, Megan | Girl | 12 | 134 |
Ament, Linus | Boy | 17 | 128.5 |
Cutter, Maeve E | Girl | 14 | 123 |
Smyth, Caleb L | Boy | 12 | 119 |
Kelly, Margaret | Girl | 9 | 107 |
Cutter, Abigail A | Girl | 14 | 99 |
Pierre-Canel, Tobias B | Boy | 10 | 93.5 |
Baxter, Jacob R | Boy | 12 | 93 |
Fleischman, Tyler M | Boy | 8 | 92 |
Kelly, George | Boy | 8 | 92 |
Silverbook, Skylar | Girl | 8 | 91 |
Edwards, Teresa | Girl | 18 | 79 |
Fisher, Patrick | Boy | 13 | 78 |
Watkins, William | Boy | 14 | 77 |
Reinhold, Eli | Boy | 18 | 72 |
Gerner, Liam | Boy | 10 | 64 |
Smyth, Loki | Boy | 13 | 58.5 |
Cerdan, Victoria | Girl | 9 | 51 |
Muwaabe, Taj | Boy | 10 | 49 |
Flynn, Nell C | Girl | 10 | 46 |
Kalinin, Nikolai L | Boy | 16 | 45.5 |
Flynn, Nora C | Girl | 12 | 45 |
Stalcup, Willa | Girl | 8 | 42 |
Atencio, Grace L | Girl | 8 | 40 |
Anttila Dotson, Eleanor B | Girl | 13 | 37 |
Tobiason, Anya M | Girl | 11 | 29 |
Fleischman, Arthur A | Boy | 7 | 26 |
Estrada, Illiana | Girl | 18 | 26 |
Ament, Josephine | Girl | 13 | 25 |
Vasquez, Oliver A | Boy | 11 | 22.5 |
Smilowitz, Max | Boy | 10 | 21 |
Metallo, Milo | Boy | 8 | 20 |
Dasgupta, Tula M | Girl | 12 | 19 |
Adcock-Peterson, Felix | Boy | 11 | 18 |
Smilowitz, Evan | Boy | 8 | 16 |
Watkins, Alex | Girl | 8 | 13 |
Burns, Riley | Girl | 9 | 13 |
Marcolin, Margaret R | Girl | 12 | 11 |
Hintz, Gavin M | Boy | 14 | 10 |
Bernal, Catalina A | Girl | 7 | 10 |
Udovich, Jacob M | Boy | 18 | 10 |
Kern, Hannah M | Girl | 13 | 9.5 |
Marcolin, Katie | Girl | 15 | 8 |
Baillie, Christopher | Boy | 15 | 8 |
Bonner, Nikash P | Boy | 7 | 8 |
Singleton, Rachel Z | Girl | 15 | 7 |
Atencio, Alexander | Boy | 12 | 7 |
Zhu, Felix | Boy | 12 | 6.5 |
Fisher, Mary Kathryn | Girl | 10 | 5 |
Strashny, Sara | Girl | 10 | 5 |
Silvestro, Adeline E | Girl | 15 | 5 |
Kasprik, Nikolas | Boy | 9 | 5 |
Heiney-Gonzalez, Gabriela M | Girl | 8 | 5 |
Armstrong, Addison | Girl | 11 | 4 |
Russ, Avery K | Girl | 14 | 3 |
Marcolin, Gianna | Girl | 7 | 3 |
Silverbook, Samuel B | Boy | 11 | 3 |
Grear, Zachariah | Boy | 7 | 3 |
Estrada, Isabella C | Girl | 13 | 2 |
Pierre-Canel, Mariella J | Girl | 8 | 2 |
Zhu, Alenna | Girl | 17 | 2 |
Kasprik, Camilla | Girl | 16 | 2 |
Szokolai, Eugene | Boy | 10 | 2 |
Stalcup, Lorraine | Girl | 9 | 2 |
Nissanka, Shayla S | Girl | 8 | 2 |
Fiske, Andrew T | Boy | 10 | 2 |
Tovornik, Chase | Boy | 17 | 1 |
Vasquez, Sofia P | Girl | 14 | 1 |
Historical Standings