Support Us with Every Amazon Purchase!
Division M Divisional Championship
1. Boys 12U 100M Individual Medley
Place | Name | Age | Team | Seed | Final | Points |
---|
1st | Banks, Asa P | 12 | NO | 1:17.59 | 1:18.25⭐ | 16 |
2nd | Tompkins, Jack P | 11 | TF | 1:23.07 | 1:19.97⭐ | 13 |
3rd | Furtado, Sean E | 12 | TF | 1:28.56 | 1:27.56ℹ️ | 12 |
4th | Gormally, Liam P | 11 | H | 1:27.03 | 1:27.75ℹ️ | 11 |
5th | Garcia, Jovanni | 12 | NO | 1:30.50 | 1:28.29ℹ️ | 10 |
6th | Zhang, Alexander Z | 12 | JC | 1:27.85 | 1:29.44ℹ️ | 9 |
7th | Love, Daniel K | 10 | LLD | 1:38.51 | 1:32.83ℹ️ | 7 |
8th | Restrepo, Alexander L | 12 | JC | 1:35.59 | 1:32.94ℹ️ | 5 |
9th | Gololobov, Nick | 11 | QV | 1:39.47 | 1:34.09ℹ️ | 4 |
10th | Gallagher, Andrew J | 12 | H | 1:36.28 | 1:36.09ℹ️ | 3 |
11th | Dilone, Wilson | 11 | QV | 1:37.25 | 1:40.41ℹ️ | 2 |
12th | Alman, Brendan A | 12 | LLD | 1:43.60 | 1:44.72ℹ️ | 1 |
2. Girls 12U 100M Individual Medley
3. Boys 13-14 100M Individual Medley
4. Girls 13-14 100M Individual Medley
5. Boys 15-18 100M Individual Medley
6. Girls 15-18 100M Individual Medley
- Nominating Time: 1:14.00
- MCSL Record: 1:00.82 | Phoebe Bacon | TH | 2019
7. Boys 8U 25M Freestyle
8. Girls 8U 25M Freestyle
9. Boys 9-10 50M Freestyle
10. Girls 9-10 50M Freestyle
11. Boys 11-12 50M Freestyle
12. Girls 11-12 50M Freestyle
13. Boys 13-14 50M Freestyle
14. Girls 13-14 50M Freestyle
15. Boys 15-18 100M Freestyle
- Nominating Time: 58.00
- MCSL Record:
16. Girls 15-18 100M Freestyle
17. Boys 8U 25M Backstroke
18. Girls 8U 25M Backstroke
- Nominating Time: 25.45
- MCSL Record: 18.58 | Karla Wilson | MW | 1982
19. Boys 9-10 25M Backstroke
20. Girls 9-10 25M Backstroke
21. Boys 11-12 50M Backstroke
22. Girls 11-12 50M Backstroke
23. Boys 13-14 50M Backstroke
24. Girls 13-14 50M Backstroke
25. Boys 15-18 100M Backstroke
26. Girls 15-18 100M Backstroke
27. Boys 0U 200M Medley Relay
28. Girls 0U 200M Medley Relay
29. Boys 8U 25M Breaststroke
30. Girls 8U 25M Breaststroke
- Nominating Time: 29.40
- MCSL Record: 20.83 | Yaly Levy | RV | 2003
31. Boys 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.18 | David Fitch | PO | 2014
32. Girls 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.23 | Emma Lantry | K | 2017
33. Boys 11-12 50M Breaststroke
- Nominating Time: 43.30
- MCSL Record: 32.79 | David Fitch | PO | 2016
34. Girls 11-12 50M Breaststroke
- Nominating Time: 43.40
- MCSL Record: 33.45 | Joyce Wu | KFM | 2017
35. Boys 13-14 50M Breaststroke
- Nominating Time: 38.20
- MCSL Record: 29.78 | Jack Dawson | SG | 2023
36. Girls 13-14 50M Breaststroke
- Nominating Time: 41.20
- MCSL Record: 32.62 | Joyce Wu | KFM | 2019
37. Boys 15-18 100M Breaststroke
38. Girls 15-18 100M Breaststroke
39. Boys 8U 25M Butterfly
40. Girls 8U 25M Butterfly
41. Boys 9-10 25M Butterfly
42. Girls 9-10 25M Butterfly
43. Boys 11-12 50M Butterfly
44. Girls 11-12 50M Butterfly
45. Boys 13-14 50M Butterfly
46. Girls 13-14 50M Butterfly
47. Boys 15-18 50M Butterfly
- Nominating Time: 29.20
- MCSL Record: 23.94 | Jack Conger | FV | 2013
48. Girls 15-18 50M Butterfly
49. Boys 14U 175M Freestyle Relay
50. Girls 14U 175M Freestyle Relay