Support Us with Every Amazon Purchase!
Division G Divisional Championship
1. Boys 12U 100M Individual Medley
Place | Name | Age | Team | Seed | Final | Points |
---|
1st | Donley, Logan | 12 | CA | 1:13.62 | 1:13.46⭐ | 16 |
2nd | Solazzo, Danny S | 12 | CA | 1:16.28 | 1:16.62⭐ | 13 |
3rd | Kojanov, Daniil | 12 | TW | 1:17.00 | 1:17.38⭐ | 12 |
4th | Musser, Wyatt F | 12 | PA | 1:18.94 | 1:20.00⭐ | 11 |
5th | McCullough, William | 12 | PA | 1:18.53 | 1:20.06ℹ️ | 10 |
6th | Kuran, Bora | 12 | TW | 1:20.75 | 1:20.64ℹ️ | 9 |
7th | Goldman, Eli | 12 | FO | 1:21.15 | 1:20.72ℹ️ | 7 |
8th | Butnick, Cade Q | 12 | IF | 1:21.38 | 1:21.27ℹ️ | 5 |
9th | DeLuca, Avery | 11 | NCC | 1:22.63 | 1:22.34ℹ️ | 4 |
10th | Wu, Mason | 11 | IF | 1:22.31 | 1:23.96ℹ️ | 3 |
11th | Patrick, Robert F | 11 | NCC | 1:23.28 | 1:24.16ℹ️ | 2 |
12th | Neggaz, Zaid | 12 | FO | 1:28.75 | 1:29.13ℹ️ | 1 |
2. Girls 12U 100M Individual Medley
3. Boys 13-14 100M Individual Medley
4. Girls 13-14 100M Individual Medley
5. Boys 15-18 100M Individual Medley
6. Girls 15-18 100M Individual Medley
- Nominating Time: 1:14.00
- MCSL Record: 1:00.82 | Phoebe Bacon | TH | 2019
7. Boys 8U 25M Freestyle
8. Girls 8U 25M Freestyle
9. Boys 9-10 50M Freestyle
10. Girls 9-10 50M Freestyle
11. Boys 11-12 50M Freestyle
12. Girls 11-12 50M Freestyle
13. Boys 13-14 50M Freestyle
14. Girls 13-14 50M Freestyle
15. Boys 15-18 100M Freestyle
- Nominating Time: 58.00
- MCSL Record:
16. Girls 15-18 100M Freestyle
17. Boys 8U 25M Backstroke
18. Girls 8U 25M Backstroke
- Nominating Time: 25.45
- MCSL Record: 18.58 | Karla Wilson | MW | 1982
19. Boys 9-10 25M Backstroke
20. Girls 9-10 25M Backstroke
21. Boys 11-12 50M Backstroke
22. Girls 11-12 50M Backstroke
23. Boys 13-14 50M Backstroke
24. Girls 13-14 50M Backstroke
25. Boys 15-18 100M Backstroke
26. Girls 15-18 100M Backstroke
27. Boys 0U 200M Medley Relay
28. Girls 0U 200M Medley Relay
29. Boys 8U 25M Breaststroke
30. Girls 8U 25M Breaststroke
- Nominating Time: 29.40
- MCSL Record: 20.83 | Yaly Levy | RV | 2003
31. Boys 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.18 | David Fitch | PO | 2014
32. Girls 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.23 | Emma Lantry | K | 2017
33. Boys 11-12 50M Breaststroke
- Nominating Time: 43.30
- MCSL Record: 32.79 | David Fitch | PO | 2016
34. Girls 11-12 50M Breaststroke
- Nominating Time: 43.40
- MCSL Record: 33.45 | Joyce Wu | KFM | 2017
35. Boys 13-14 50M Breaststroke
- Nominating Time: 38.20
- MCSL Record: 29.78 | Jack Dawson | SG | 2023
36. Girls 13-14 50M Breaststroke
- Nominating Time: 41.20
- MCSL Record: 32.62 | Joyce Wu | KFM | 2019
37. Boys 15-18 100M Breaststroke
38. Girls 15-18 100M Breaststroke
39. Boys 8U 25M Butterfly
40. Girls 8U 25M Butterfly
41. Boys 9-10 25M Butterfly
42. Girls 9-10 25M Butterfly
43. Boys 11-12 50M Butterfly
44. Girls 11-12 50M Butterfly
45. Boys 13-14 50M Butterfly
46. Girls 13-14 50M Butterfly
47. Boys 15-18 50M Butterfly
- Nominating Time: 29.20
- MCSL Record: 23.94 | Jack Conger | FV | 2013
48. Girls 15-18 50M Butterfly
49. Boys 14U 175M Freestyle Relay
50. Girls 14U 175M Freestyle Relay