Sorry, it doesn't appear that North Chevy Chase is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Costello, Declan L | Boy | 12 | 164 |
DeLuca, Ryan A | Girl | 12 | 152 |
DeLuca, Avery | Boy | 10 | 151 |
DeLuca, Taylor R | Boy | 8 | 138 |
Drakakis, Rena M | Girl | 18 | 133 |
Brooks, Andrejs P | Boy | 16 | 129 |
DeLuca, Noa G | Girl | 8 | 118 |
Waterman, Clayton R | Boy | 16 | 109 |
Patrick, Robert F | Boy | 10 | 98 |
Stoian, Teddy J | Boy | 13 | 88.5 |
Drakakis, John T | Boy | 16 | 87.5 |
Vieira, Charlotte B | Girl | 14 | 84 |
Patrick, Ellen M | Girl | 8 | 84 |
Bickel, Katherine A | Girl | 13 | 72 |
Wunsch, Calder F | Boy | 11 | 70 |
Vieira, Eleanor A | Girl | 16 | 69 |
Hage, Benjamin A | Boy | 14 | 61 |
Stamatakis, Leo | Boy | 10 | 56 |
Hassinger, Harper | Girl | 7 | 54 |
Yadav, Aashvi | Girl | 10 | 52 |
Brooks, Ava M | Girl | 18 | 48 |
Hage, Alexandra S | Girl | 12 | 47 |
Hamburger, Nieve M | Girl | 14 | 41 |
Levi, Marisa | Girl | 10 | 41 |
Hassinger, Lilly | Girl | 9 | 36 |
Ludwig, Tyler R | Boy | 12 | 35 |
MacWilliams, Maya P | Girl | 12 | 32 |
Hawkins, Molly K | Girl | 12 | 31 |
Stoian, Nya T | Girl | 14 | 30 |
Hamburger, Liviya H | Girl | 12 | 30 |
Pryor, Theodore B | Boy | 13 | 29 |
Weng, Alex | Boy | 17 | 27 |
Stelmach, Benjamin S | Boy | 12 | 26 |
Andrade, Noah | Boy | 8 | 24 |
Gold-Brackat, Chloe L | Girl | 9 | 21 |
Yadav, Anaya | Girl | 8 | 20 |
Heintz, Abigali P | Girl | 12 | 20 |
Jelen, Finn | Boy | 7 | 19 |
Kirschner, Ravi | Boy | 8 | 17 |
Kacedon, William | Boy | 14 | 17 |
Mattei, Eduardo | Boy | 9 | 17 |
Nielsen, Asa | Boy | 9 | 14 |
Lanzo, Alexander D | Boy | 14 | 13 |
Palladino, Nina | Girl | 8 | 12 |
Langley, Juliana F | Girl | 13 | 12 |
Gee, Audrey E | Girl | 16 | 10 |
Awad, Henry | Boy | 9 | 10 |
Blumenthal, Summer M | Girl | 13 | 9 |
Meisel, Zach B | Boy | 16 | 9 |
Shanley, Xavier K | Boy | 13 | 8 |
Cole, Ben | Boy | 7 | 8 |
Hyman, Rebecca S | Girl | 13 | 8 |
Ciampa, Charles D | Boy | 7 | 7 |
Hage, Teddy | Boy | 14 | 6.5 |
Dickstein, Henry | Boy | 12 | 5 |
Hoffner, Cecelia Z | Girl | 10 | 5 |
Huxta, Benjamin | Boy | 8 | 5 |
Joos-Mahoney, Felix | Boy | 8 | 5 |
Heintz, Abigail P | Girl | 12 | 4 |
Timmons, Jackson W | Boy | 11 | 4 |
Maiberger, Madeline | Girl | 12 | 3 |
Orr, Alexandra J | Girl | 15 | 3 |
Casaday, Claire | Girl | 9 | 3 |
Hawkins, Jack M | Boy | 10 | 3 |
Lombardo, Grace H | Girl | 15 | 3 |
Newell, Remi | Boy | 7 | 3 |
Deye, Jack | Boy | 18 | 3 |
Fallon, Piper B | Girl | 9 | 2 |
Rivas, Nicole A | Girl | 14 | 2 |
Rivas, Patrick | Boy | 16 | 2 |
Rosenberg, Alex | Boy | 15 | 2 |
Egan, Damon P | Boy | 18 | 2 |
Repak, Julia J | Girl | 10 | 1 |
Guerrero, Martina | Girl | 10 | 1 |
Cupo, Maura G | Girl | 15 | 1 |
Ribas, Calvin J | Boy | 7 | 1 |
Historical Standings