Support Us with Every Amazon Purchase!
Division O Divisional Championship
1. Boys 12U 100M Individual Medley
Place | Name | Age | Team | Seed | Final | Points |
---|
1st | Barresi, Nicolas F | 11 | PR | 1:29.04 | 1:26.65ℹ️ | 18 |
2nd | Gash, Jacob K | 11 | TB | 1:29.00 | 1:30.06ℹ️ | 15 |
3rd | Parker, Sam B | 11 | TB | 1:33.06 | 1:38.47ℹ️ | 14 |
4th | Hunter, Oliver H | 12 | PR | 1:38.03 | 1:39.00ℹ️ | 13 |
5th | Tran, William H | 10 | MB | 1:40.62 | 1:43.50ℹ️ | 12 |
6th | Klemencic, Samuel A | 11 | MB | 1:49.90 | 1:54.29ℹ️ | 11 |
7th | Foster, William S | 11 | UC | 1:52.81 | 2:01.00ℹ️ | 10 |
8th | Kirby, Eitan | 9 | KM | 2:00.53 | 2:01.34ℹ️ | 8 |
9th | Zoutendam, Aiden | 9 | UC | 2:08.40 | 2:06.78ℹ️ | 6 |
10th | Geraghty, Jackson d | 8 | KM | 2:08.84 | 2:13.56ℹ️ | 5 |
11th | Brown, Alexander C | 10 | TN | 2:19.00 | 2:15.88ℹ️ | 4 |
12th | Ekaka, Jacques Nathan N | 11 | TN | 2:16.63 | 2:17.66ℹ️ | 3 |
2. Girls 12U 100M Individual Medley
3. Boys 13-14 100M Individual Medley
4. Girls 13-14 100M Individual Medley
5. Boys 15-18 100M Individual Medley
6. Girls 15-18 100M Individual Medley
- Nominating Time: 1:14.00
- MCSL Record: 1:00.82 | Phoebe Bacon | TH | 2019
7. Boys 8U 25M Freestyle
8. Girls 8U 25M Freestyle
9. Boys 9-10 50M Freestyle
10. Girls 9-10 50M Freestyle
11. Boys 11-12 50M Freestyle
12. Girls 11-12 50M Freestyle
13. Boys 13-14 50M Freestyle
14. Girls 13-14 50M Freestyle
15. Boys 15-18 100M Freestyle
- Nominating Time: 58.00
- MCSL Record:
16. Girls 15-18 100M Freestyle
17. Boys 8U 25M Backstroke
18. Girls 8U 25M Backstroke
- Nominating Time: 25.45
- MCSL Record: 18.58 | Karla Wilson | MW | 1982
19. Boys 9-10 25M Backstroke
20. Girls 9-10 25M Backstroke
21. Boys 11-12 50M Backstroke
22. Girls 11-12 50M Backstroke
23. Boys 13-14 50M Backstroke
24. Girls 13-14 50M Backstroke
25. Boys 15-18 100M Backstroke
26. Girls 15-18 100M Backstroke
27. Boys 0U 200M Medley Relay
28. Girls 0U 200M Medley Relay
29. Boys 8U 25M Breaststroke
30. Girls 8U 25M Breaststroke
- Nominating Time: 29.40
- MCSL Record: 20.83 | Yaly Levy | RV | 2003
31. Boys 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.18 | David Fitch | PO | 2014
32. Girls 9-10 25M Breaststroke
- Nominating Time: 22.25
- MCSL Record: 17.23 | Emma Lantry | K | 2017
33. Boys 11-12 50M Breaststroke
- Nominating Time: 43.30
- MCSL Record: 32.79 | David Fitch | PO | 2016
34. Girls 11-12 50M Breaststroke
- Nominating Time: 43.40
- MCSL Record: 33.45 | Joyce Wu | KFM | 2017
35. Boys 13-14 50M Breaststroke
- Nominating Time: 38.20
- MCSL Record: 29.78 | Jack Dawson | SG | 2023
36. Girls 13-14 50M Breaststroke
- Nominating Time: 41.20
- MCSL Record: 32.62 | Joyce Wu | KFM | 2019
37. Boys 15-18 100M Breaststroke
38. Girls 15-18 100M Breaststroke
39. Boys 8U 25M Butterfly
40. Girls 8U 25M Butterfly
41. Boys 9-10 25M Butterfly
42. Girls 9-10 25M Butterfly
43. Boys 11-12 50M Butterfly
44. Girls 11-12 50M Butterfly
45. Boys 13-14 50M Butterfly
46. Girls 13-14 50M Butterfly
47. Boys 15-18 50M Butterfly
- Nominating Time: 29.20
- MCSL Record: 23.94 | Jack Conger | FV | 2013
48. Girls 15-18 50M Butterfly
49. Boys 14U 175M Freestyle Relay
50. Girls 14U 175M Freestyle Relay