Speedo Junior National Championships Time Standards

Meet Dates: July 30-August 03, 2025 / Location: William Woollett Jr. Aquatics Center in Irvine

Time Comparison: 2023 vs 2025

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 22.99 26.59 20.39 23.79
100 Free 49.99 57.69 44.39 51.99
200 Free 1:48.29 2:04.99 1:37.89 1:54.09
400/500 Free 4:50.09 4:23.59 4:27.09 4:02.49
800/1000 Free 10:04.99 9:06.79 9:13.19 8:23.09
1500/1650 Free 16:51.49 17:26.79 15:34.19 16:05.09
100 Back 54.39 1:04.29 48.79 58.19
200 Back 1:58.29 2:19.29 1:46.79 2:06.99
100 Breast 1:02.49 1:13.29 55.09 1:05.19
200 Breast 2:15.59 2:38.59 2:00.59 2:22.59
100 Fly 54.19 1:02.49 48.29 55.89
200 Fly 2:00.59 2:18.39 1:47.89 2:05.09
200 IM 2:01.19 2:21.29 1:48.79 2:07.99
400 IM 4:18.99 5:00.29 3:52.69 4:33.09
4x50 FR-R X 3:55.69 * X 3:33.59 *
4x100 FR-R 3:25.49 3:55.69 3:03.99 3:33.59
4x200 FR-R 7:28.29 8:29.99 6:45.49 7:47.69
4x50 MED-R X 4:21.49 * X 3:56.29 *
4x100 MED-R 3:45.59 4:21.49 3:21.39 3:56.29

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)23.29 26.89 20.59 24.09
100 Free (Bonus)50.39 58.19 44.99 52.59
200 Free (Bonus)1:49.09 2:04.99 1:38.59 1:55.29
400/500 Free (Bonus)4:53.59 4:26.69 4:29.29 4:05.29
800/1000 Free (Bonus)10:11.49 9:06.79 9:24.29 8:28.19
1500/1650 Free (Bonus)17:02.19 17:26.79 15:40.39 16:14.79
100 Back (Bonus)55.09 1:04.79 49.29 58.19
200 Back (Bonus)1:59.39 2:19.59 1:47.99 2:08.29
100 Breast (Bonus)1:03.09 1:13.79 55.69 1:05.99
200 Breast (Bonus)2:17.19 2:38.59 2:01.89 2:24.39
100 Fly (Bonus)54.69 1:02.69 48.79 56.59
200 Fly (Bonus)2:01.69 2:18.39 1:49.29 2:06.39
200 IM (Bonus)2:02.19 2:22.09 1:49.79 2:09.49
400 IM (Bonus)4:21.69 5:00.29 3:56.99 4:35.89
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2025 Speedo Junior National Championships / William Woollett Jr. Aquatics Center in Irvine / July 30-August 03, 2025

Qualifying from June 1, 2024 through Entry Deadline

* Qualification for the 4 x 50 relays will be the corresponding 4 x 100 relay time. Relay qualifying standards must be met by swimmers entered on the team roster. Each team may enter only one relay per event, except any team that has 8 individual athletes who qualified and are swimming in the meet and whose combined times meet a relay qualifying time, such team can also enter a B relay as well.

Official Printouts

Last updated: