2025 National Championships Time Standards

Meet Dates: June 03-June 07, 2025 / Location: Indiana University Natatorium, Indianapolis IN

Qualifying Times

EventWomen/SCYWomen/LCMMen/LCMMen/SCY
50 Free 22.19 25.69 22.69 19.39
100 Free 48.49 55.89 49.69 42.49
200 Free 1:44.99 2:01.19 1:49.89 1:33.69
400/500 Free 4:41.99 4:16.89 3:55.59 4:17.19
800/1000 Free 9:48.09 8:46.79 8:07.59 9:01.09
1500/1650 Free 16:12.59 16:49.19 15:37.69 14:57.19
100 Back 52.39 1:02.19 55.69 46.19
200 Back 1:54.09 2:14.59 2:02.09 1:41.69
100 Breast 59.99 1:10.29 1:02.09 52.49
200 Breast 2:10.39 2:32.39 2:16.09 1:54.59
100 Fly 52.19 1:00.19 53.49 45.99
200 Fly 1:56.09 2:14.59 2:00.89 1:43.39
200 IM 1:57.09 2:16.89 2:02.89 1:43.89
400 IM 4:11.39 4:51.79 4:24.69 3:45.49

18&Under Bonus Times

EventWomen/SCYWomen/LCMMen/LCMMen/SCY
50 Free (18&U)22.29 25.79 23.09 19.99
100 Free (18&U)49.19 56.69 50.79 44.19
200 Free (18&U)1:47.09 2:02.39 1:50.49 1:35.69
400/500 Free (18&U)4:47.89 4:18.99 3:55.59 4:19.19
800/1000 Free (18&U)9:51.49 8:55.89 8:12.99 9:01.89
1500/1650 Free (18&U)16:40.79 17:03.49 15:44.89 15:14.39
100 Back (18&U)53.09 1:02.19 56.49 47.79
200 Back (18&U)1:55.69 2:14.59 2:02.39 1:43.99
100 Breast (18&U)1:01.59 1:10.89 1:02.89 54.49
200 Breast (18&U)2:13.29 2:33.29 2:16.99 1:58.89
100 Fly (18&U)53.29 1:00.69 54.29 47.59
200 Fly (18&U)1:57.99 2:15.49 2:01.29 1:45.99
200 IM (18&U)1:58.89 2:18.19 2:04.29 1:45.99
400 IM (18&U)4:15.59 4:51.79 4:25.19 3:49.29
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2025 National Championships / Indiana University Natatorium, Indianapolis IN / June 03-June 07, 2025

Eligibility
  • The qualification period for this event is January 1, 2024 through the entry deadline.
  • A swimmer may only swim three (3) individual events per day (including time trials). A swimmer may enter any number of individual events in which the qualifying time standard has been met. All entry times must be proven.
  • Athletes who are 18 and under, who have qualified in one or more individual events, may enter and swim in up to two bonus events, provided they have achieved the published “Bonus Time Standards.” There will be no bonus events for athletes over the age of 18.

Created on: