Toyota US Open Time Standards

Meet Dates: December 04 - 07, 2024 / Location: Greensboro Aquatic Center, NC

Time Comparison: 2023 vs 2024

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 22.79 26.59 20.39 23.79
100 Free 49.69 57.59 44.39 51.99
200 Free 1:47.39 2:04.29 1:38.09 1:54.09
400/500 Free 4:48.09 4:21.39 4:27.69 4:02.79
800/1000 Free 9:56.79 8:58.69 9:13.19 8:23.09
1500/1650 Free 16:32.59 17:11.29 15:34.19 16:05.09
100 Back 54.49 1:04.39 48.89 58.19
200 Back 1:57.69 2:18.29 1:47.09 2:06.99
100 Breast 1:02.79 1:13.29 55.29 1:05.29
200 Breast 2:15.49 2:38.29 2:00.99 2:22.89
100 Fly 53.99 1:02.39 48.39 55.99
200 Fly 1:59.39 2:16.99 1:47.89 2:05.09
200 IM 2:00.59 2:20.19 1:48.89 2:08.19
400 IM 4:15.19 4:57.29 3:52.69 4:33.09

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)23.29 26.89 20.59 24.09
100 Free (Bonus)50.39 58.19 44.99 52.59
200 Free (Bonus)1:49.09 2:04.99 1:38.59 1:55.29
400/500 Free (Bonus)4:53.59 4:26.69 4:29.29 4:05.29
800/1000 Free (Bonus)10:11.49 9:06.79 9:24.29 8:28.19
1500/1650 Free (Bonus)17:02.19 17:26.79 15:40.39 16:14.79
100 Back (Bonus)55.09 1:04.79 49.29 58.79
200 Back (Bonus)1:59.39 2:19.59 1:47.99 2:08.29
100 Breast (Bonus)1:03.09 1:13.79 55.69 1:05.99
200 Breast (Bonus)2:17.19 2:38.59 2:01.89 2:24.39
100 Fly (Bonus)54.69 1:02.69 48.79 56.59
200 Fly (Bonus)2:01.69 2:18.39 1:49.29 2:06.39
200 IM (Bonus)2:02.19 2:22.09 1:49.79 2:09.49
400 IM (Bonus)4:21.69 5:00.29 3:56.99 4:35.89
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

Qualifying period 11/1/2023 through entry deadline

This meet may be capped at approximately 800 swimmers

2024 Toyota U.S. Open Championships (LCM) are set for December 04 to December 07, 2024 (Wed-Sat).

Official Printouts

Created on: