Speedo Winter Junior Championships Time Standards

Meet Dates: December 11-14, 2024 / Location: Multilocation

Time Comparison: 2023 vs 2024

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 23.29 26.89 20.59 24.09
100 Free 50.39 58.19 44.99 52.59
200 Free 1:49.09 2:04.99 1:38.59 1:55.29
400/500 Free 4:53.59 4:26.69 4:29.29 4:05.29
800/1000 Free 10:11.49 9:06.79 9:24.29 8:28.19
1500/1650 Free 17:02.19 17:26.79 15:40.39 16:14.79
100 Back 55.09 1:04.79 49.29 58.79
200 Back 1:59.39 2:19.59 1:47.99 2:08.29
100 Breast 1:03.09 1:13.79 55.69 1:05.99
200 Breast 2:17.19 2:38.59 2:01.89 2:24.39
100 Fly 54.69 1:02.69 48.79 56.59
200 Fly 2:01.69 2:18.39 1:49.29 2:06.39
200 IM 2:02.19 2:22.09 1:49.79 2:09.49
400 IM 4:21.69 5:00.29 3:56.99 4:35.89
4x100 FR-R 3:27.49 x 3:05.79 x
4x200 FR-R 7:32.79 x 6:49.59 x
4x100 MED-R 3:47.79 x 3:23.39 x

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)23.89 27.39 21.29 24.59
100 Free (Bonus)51.89 59.29 46.39 53.59
200 Free (Bonus)1:52.29 2:07.79 1:41.59 1:57.79
400/500 Free (Bonus)5:02.59 4:28.79 4:37.09 4:09.99
800/1000 Free (Bonus)10:20.49 9:13.79 9:34.29 8:40.69
1500/1650 Free (Bonus)17:14.39 17:40.19 16:05.49 16:38.99
100 Back (Bonus)57.09 1:06.79 51.49 1:00.59
200 Back (Bonus)2:04.19 2:23.99 1:52.79 2:11.89
100 Breast (Bonus)1:05.49 1:15.99 57.99 1:08.19
200 Breast (Bonus)2:22.69 2:43.39 2:07.99 2:29.09
100 Fly (Bonus)56.59 1:04.69 50.59 57.99
200 Fly (Bonus)2:05.39 2:21.89 1:53.69 2:10.19
200 IM (Bonus)2:06.39 2:26.19 1:53.89 2:12.79
400 IM (Bonus)4:30.69 5:07.29 4:06.99 4:42.39
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2024 Speedo Winter Junior Championships / Multilocation / December 11-14, 2024

The qualification period for this event is November 1, 2023 through the entry deadline.

Official Printouts

Created on: