Speedo Winter Junior Championships Time Standards

Meet Dates: December 6-9, 2023 / Location: Multilocation

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 23.29 26.89 20.59 24.29
100 Free 50.39 58.19 45.09 52.59
200 Free 1:49.09 2:04.99 1:38.79 1:55.49
400/500 Free 4:53.09 4:23.79 4:29.49 4:05.29
800/1000 Free 10:08.19 9:04.09 9:25.49 8:30.99
1500/1650 Free 16:54.79 17:21.69 15:40.39 16:14.79
100 Back 55.09 1:04.79 49.39 58.89
200 Back 1:59.39 2:19.59 1:48.29 2:08.29
100 Breast 1:03.09 1:13.79 55.89 1:06.59
200 Breast 2:17.19 2:38.59 2:02.29 2:24.79
100 Fly 54.69 1:02.69 48.99 57.09
200 Fly 2:01.69 2:18.39 1:49.59 2:06.39
200 IM 2:02.19 2:22.09 1:50.09 2:09.59
400 IM 4:21.69 5:00.29 3:57.59 4:35.89
4x100 FR-R 3:27.49 X 3:05.79 X
4x200 FR-R 7:32.79 X 6:49.59 X
4x100 MED-R 3:47.79 X 3:23.39 X

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free (Bonus)24.09 27.39 21.39 24.89
100 Free (Bonus)52.09 59.39 46.49 53.79
200 Free (Bonus)1:52.59 2:07.79 1:41.79 1:58.09
400/500 Free (Bonus)5:03.59 4:28.79 4:37.09 4:09.99
800/1000 Free (Bonus)10:20.49 9:13.79 9:34.29 8:40.69
1500/1650 Free (Bonus)17:14.39 17:40.19 16:05.49 16:38.99
100 Back (Bonus)58.09 1:06.89 52.09 1:00.79
200 Back (Bonus)2:04.99 2:23.99 1:52.79 2:11.89
100 Breast (Bonus)1:05.99 1:15.99 58.69 1:08.69
200 Breast (Bonus)2:22.69 2:43.39 2:08.59 2:29.09
100 Fly (Bonus)57.49 1:04.69 51.09 58.39
200 Fly (Bonus)2:05.39 2:21.89 1:53.69 2:10.19
200 IM (Bonus)2:08.29 2:26.39 1:55.09 2:12.79
400 IM (Bonus)4:30.69 5:07.29 4:07.59 4:42.39
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2023 Speedo Winter Junior Championships / Multilocation / December 6-9, 2022

The qualification period for this event is November 1, 2022 through the entry deadline.

Official Printout 2023 Meet Information (Coming Soon)

Created on: