2022 Futures Championships Time Standards

Meet Dates: July 27-30, 2022 / Location: Multilocation

Qualifying Times

EventWomen/SCYWomen/LCMMen/SCYMen/LCM
50 Free 24.09 27.39 21.39 24.89
100 Free 52.09 59.39 46.49 53.79
200 Free 1:52.59 2:07.79 1:41.79 1:58.09
400/500 Free 5:03.49 4:28.79 4:37.09 4:09.99
800/1000 Free 10:20.49 9:13.79 9:34.29 8:40.69
1500/1650 Free 17:14.39 17:40.19 16:05.49 16:38.99
100 Back 58.09 1:06.89 52.09 1:00.79
200 Back 2:04.99 2:23.99 1:52.79 2:11.89
100 Breast 1:05.99 1:15.99 58.69 1:08.69
200 Breast 2:22.69 2:43.39 2:08.59 2:29.09
100 Fly 57.49 1:04.69 51.09 58.39
200 Fly 2:05.39 2:21.89 1:53.69 2:10.19
200 IM 2:08.29 2:26.39 1:55.09 2:12.79
400 IM 4:30.69 5:07.29 4:07.59 4:42.39
4x100 FR-R - 4:04.29 - 3:40.89
4x200 FR-R - 8:40.89 - 8:00.49
4x100 MED-R - 4:33.79 - 4:05.89
Things to know

2022 Futures Championships / Multilocation / July 27-30, 2022

The qualification period for this event is 6/1/2021 through entry deadline

Event Rules
  • A swimmer may enter any number of individual events in which the qualifying time standard has been met, however a swimmer may only swim three (3) individual events per day (including time trials), and a total of six (6) events (not including time trials) during the meet. All entry times, including bonus events, must be proven.
  • Any athlete who qualifies for one individual event will be permitted to enter and swim in up to two bonus events.
  • Any athlete who qualifies for two individual events will be permitted to enter and swim one additional bonus event.
  • Any athlete who qualifies for more than two individual events, will not be permitted to enter bonus events.
  • There will be no qualifying standards for bonus events, however, a provable entry time must be included.

Last updated:

x