Long Island Aquatic Club
Last Updated: May 22, 2023
LSC: Metropolitan
Name | Gender | Age |
---|---|---|
Reid Oconnell | Boy | 14 |
Cavan Gormsen | Girl | 18 |
Tess Howley | Girl | 18 |
Sean Green | Boy | 16 |
Samantha Anderson | Girl | 15 |
Una Diaz | Girl | 12 |
Ryan Yao | Boy | 11 |
Leah O'Connell | Girl | 11 |
Ryan Baldwin | Boy | 14 |
Kingston Li | Boy | 10 |
Strahinja Maslo | Boy | 16 |
Sarah Larsen | Girl | 16 |
Kai Tang | Girl | 13 |
Martin Perecinsky | Boy | 16 |
Lily Gormsen | Girl | 16 |
Sasha Karafin | Girl | 13 |
Katie Yee | Girl | 17 |
Will Siegel | Boy | 15 |
Sadie Davidoff | Girl | 14 |
Manoli Mountantonakis | Boy | 16 |
Madison Lin | Girl | 14 |
Jayden Yun | Boy | 12 |
Matt Beehler | Boy | 18 |
Gavin Park | Boy | 12 |
April Chun | Girl | 16 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2023 MR SSC TYR A-May-Zing Races | 05/20/2023 | LCM |
2023 MR AP KBM 16th Annual Steve Bonano Diversity | 05/20/2023 | LCM |
2023 MR CFJV Time Trial | 05/20/2023 | SCY |
2023 MR PAC Spring Starter Invitational | 05/19/2023 | LCM |
2023 MR Westchester Aquatic Club Time Trial | 05/13/2023 | SCY |
2023 MR LIAC Spring Kickoff Invitational | 05/13/2023 | LCM |
2023 MR May Extravaganza | 05/12/2023 | LCM |
2023 MR LIE May Extravaganza Invitational | 05/12/2023 | LCM |
2023 MR HAA Super Sprint Serie | 05/10/2023 | SCY |
2023 MR HAA Super Sprint Series May 10th Meet | 05/10/2023 | SCY |