2024 Western Zone Short Course Senior Zones Time Standards

Meet Dates: April 3-6, 2024 / Location: Utah Tech HPC Aquatic Center, St. George, Utah

Qualifying Times

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 26.09 29.09 29.89 23.29 26.19 26.79
100 Free 56.59 1:03.19 1:04.99 51.19 57.09 59.19
200 Free 2:02.69 2:16.09 2:20.09 1:52.09 2:04.69 2:09.29
400/500 Free 5:29.09 4:48.09 4:54.49 5:04.39 4:27.89 4:34.19
800/1000 Free 11:21.19 9:56.09 10:08.99 10:34.99 9:15.69 9:35.09
1500/1650 Free 18:57.79 18:51.19 19:29.59 17:44.09 17:37.89 18:11.69
100 Back 1:01.39 1:08.49 1:11.79 55.99 1:02.09 1:05.89
200 Back 2:13.89 2:28.99 2:34.79 2:01.59 2:15.99 2:22.69
100 Breast 1:10.49 1:18.89 1:21.69 1:02.89 1:10.49 1:13.79
200 Breast 2:32.79 2:50.79 2:57.39 2:18.19 2:33.09 2:40.49
100 Fly 1:01.39 1:08.39 1:10.09 55.49 1:01.99 1:03.59
200 Fly 2:15.79 2:31.39 2:33.89 2:04.29 2:17.49 2:21.49
200 IM 2:16.99 2:32.69 2:37.59 2:04.69 2:18.69 2:25.09
400 IM 4:52.29 5:24.59 5:35.09 4:28.59 4:58.69 5:07.29

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free (Bonus)26.59 29.59 30.39 23.79 26.69 27.29
100 Free (Bonus)57.59 1:04.19 1:05.99 52.19 58.09 1:00.19
200 Free (Bonus)2:04.69 2:18.09 2:22.09 1:54.09 2:06.69 2:11.29
100 Back (Bonus)1:02.39 1:09.49 1:12.79 56.99 1:03.09 1:06.89
200 Back (Bonus)2:15.89 2:30.99 2:36.79 2:03.59 2:17.99 2:24.69
100 Breast (Bonus)1:11.49 1:19.89 1:22.69 1:03.89 1:11.49 1:14.79
200 Breast (Bonus)2:34.79 2:52.79 2:59.39 2:20.19 2:35.09 2:42.49
100 Fly (Bonus)1:02.39 1:09.39 1:11.09 56.49 1:02.99 1:04.59
200 Fly (Bonus)2:17.79 2:33.39 2:35.89 2:06.29 2:19.49 2:23.49
200 IM (Bonus)2:18.99 2:34.69 2:39.59 2:06.69 2:20.69 2:27.09
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

Qualifying Time Period: October 1, 2022 - Close of Entries

Official Printout Time Standards (PDF)

Created on: