2023 IL Age Group Championships Time Standards

Meet Dates: TBD / Location: TBD
EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 30.89 33.39 35.59 30.89 33.99 35.49
100 Free 1:09.09 1:15.99 1:20.29 1:09.09 1:15.99 1:19.79
200 Free 2:34.39 2:49.89 2:56.29 2:29.39 2:44.39 2:51.89
400/500 Free 6:40.79 5:54.29 6:05.39 6:37.39 5:49.49 5:59.49
50 Back 36.29 39.49 42.19 36.49 40.19 42.99
100 Back 1:19.09 1:26.99 1:32.19 1:18.79 1:26.69 1:30.99
50 Breast 41.59 44.99 47.49 41.09 45.39 48.49
100 Breast 1:31.29 1:40.49 1:44.89 1:29.99 1:39.89 1:44.79
50 Fly 35.09 37.89 40.79 35.39 38.99 40.19
100 Fly 1:24.09 1:32.49 1:35.99 1:22.79 1:31.09 1:37.99
100 IM 1:19.49 1:27.49 - 1:18.99 1:26.89 -
200 IM 2:52.69 3:09.99 3:13.89 2:50.99 3:08.89 3:15.39
200 Fr Relay 2:08.49 2:22.59 2:30.29 2:10.59 2:24.99 2:35.59
200 Med Relay 2:25.19 2:41.19 2:50.99 2:28.29 2:44.59 2:57.89
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

2023 IL Age Group Championships / Location: TBD / Date: TBD

Last updated: