2023 FL Senior Championships Time Standards

EventGirls/SCYGirls/LCMBoys/SCYBoys/LCM
50 Free 25.99 29.29 23.79 27.49
100 Free 56.59 1:03.59 51.69 1:00.59
200 Free 2:01.19 2:16.39 1:52.99 2:10.69
400/500 Free 5:23.39 4:46.99 5:05.69 4:35.09
800/1000 Free 11:01.09 9:51.89 10:28.19 9:43.59
1500/1650 Free 18:38.39 19:18.99 18:08.39 18:44.99
50 Back 30.59 34.59 27.89 32.59
100 Back 1:03.79 1:12.59 59.09 1:10.39
200 Back 2:18.79 2:37.79 2:12.09 2:32.09
50 Breast 35.09 40.19 31.69 37.19
100 Breast 1:14.19 1:25.19 1:06.79 1:19.19
200 Breast 2:40.99 3:03.49 2:25.99 2:51.59
50 Fly 28.79 32.39 26.99 30.89
100 Fly 1:02.39 1:10.79 55.99 1:06.99
200 Fly 2:21.99 2:42.59 2:12.19 2:30.89
200 IM 2:19.59 2:38.19 2:08.49 2:28.39
400 IM 4:53.69 5:35.99 4:45.29 5:31.99

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventGirls/SCYGirls/LCMBoys/SCYBoys/LCM
50 Free (Bonus)27.19 30.49 24.99 28.69
100 Free (Bonus)58.99 1:05.99 54.09 1:02.99
200 Free (Bonus)2:05.99 2:21.19 1:57.79 2:15.49
400/500 Free (Bonus)5:33.39 4:56.99 5:15.69 4:45.09
800/1000 Free (Bonus)--- --- --- ---
1500/1650 Free (Bonus)--- --- --- ---
50 Back (Bonus)** ** ** **
100 Back (Bonus)1:06.19 1:14.99 1:00.49 1:12.79
200 Back (Bonus)2:23.79 2:42.59 2:16.89 2:36.89
50 Breast (Bonus)** ** ** **
100 Breast (Bonus)1:16.89 1:27.59 1:09.19 1:21.59
200 Breast (Bonus)2:46.19 3:08.29 2:30.79 2:56.39
50 Fly (Bonus)** ** ** **
100 Fly (Bonus)1:04.79 1:13.19 58.39 1:09.39
200 Fly (Bonus)2:26.79 2:47.39 2:16.99 2:35.69
200 IM (Bonus)2:24.39 2:42.99 2:13.29 2:38.69
400 IM (Bonus)5:03.29 5:45.59 4:54.89 5:40.99
** Must have the corresponding 100 time standard to swim this event
Things to know

2023 Florida Swimming Senior Championship Time Standards for 15 & Above

Created on:

x