2023 Eastern Zone Long Course Senior Time Standards

Meet Dates: August 3-6, 2023 / Location: Erie Community College, Buffalo NY

Qualifying Times

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 25.09 27.89 28.69 22.49 24.99 25.79
100 Free 54.19 1:00.19 1:01.79 49.29 54.39 55.99
200 Free 1:56.49 2:09.39 2:12.59 1:46.49 1:58.29 2:01.49
400/500 Free 5:10.39 4:35.19 4:41.59 4:48.99 4:15.29 4:20.89
800/1000 Free 10:43.79 9:29.79 9:42.59 10:04.49 8:55.09 9:07.89
1500/1650 Free 18:00.99 18:12.29 18:36.29 16:47.49 16:58.49 17:22.49
100 Back 1:00.49 1:07.19 1:08.39 54.99 1:00.99 1:02.29
200 Back 2:11.09 2:25.59 2:27.99 1:59.19 2:13.49 2:15.89
100 Breast 1:08.99 1:16.59 1:18.59 1:02.39 1:09.29 1:11.29
200 Breast 2:30.19 2:46.79 2:50.79 2:16.19 2:31.19 2:35.19
100 Fly 59.39 1:05.99 1:07.39 53.99 59.99 1:01.39
200 Fly 2:13.69 2:27.69 2:29.99 2:01.39 2:14.89 2:17.69
200 IM 2:11.89 2:26.49 2:29.69 2:00.59 2:13.89 2:17.09
400 IM 4:39.99 5:10.79 5:22.09 4:16.89 4:44.99 4:51.39
4 X 50 Free Relay 1:44.59 1:56.19 1:57.79 1:32.69 1:42.19 1:45.49
4 X 100 Free Relay 3:45.79 4:10.89 4:14.99 3:21.89 3:44.09 3:48.69
4 X 200 Free Relay 8:05.39 8:58.89 9:06.29 7:22.39 8:06.69 8:14.79
4 X 100 Medley Relay 4:12.29 4:40.29 4:44.09 3:46.99 4:15.59 4:19.69

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free (Bonus)25.59 28.39 29.19 23.19 25.69 26.49
100 Free (Bonus)55.29 1:01.29 1:02.89 50.19 55.59 57.29
200 Free (Bonus)1:58.79 2:11.69 2:14.89 1:49.29 2:01.09 2:04.29
400/500 Free (Bonus)5:15.99 4:40.79 4:47.19 4:54.59 4:22.09 4:27.69
800/1000 Free (Bonus)10:43.79 9:29.79 9:42.59 10:04.49 8:55.09 9:07.89
1500/1650 Free (Bonus)18:00.99 18:12.29 18:36.29 16:47.49 16:58.49 17:22.49
100 Back (Bonus)1:01.89 1:08.59 1:09.79 56.39 1:02.39 1:03.69
200 Back (Bonus)2:13.89 2:28.39 2:30.79 2:01.99 2:16.29 2:18.69
100 Breast (Bonus)1:10.59 1:17.99 1:19.99 1:03.79 1:10.69 1:12.69
200 Breast (Bonus)2:32.99 2:49.59 2:53.59 2:18.99 2:33.99 2:37.99
100 Fly (Bonus)1:00.79 1:07.39 1:08.79 55.39 1:01.39 1:03.79
200 Fly (Bonus)2:17.59 2:31.59 2:34.09 2:04.99 2:18.49 2:21.29
200 IM (Bonus)2:15.29 2:29.89 2:33.09 2:04.19 2:17.49 2:20.69
400 IM (Bonus)4:45.59 5:16.39 5:25.09 4:22.49 4:50.59 4:56.69
Things to know

2023 Eastern Zone Long Course Senior / Erie Community College, Buffalo NY / August 3-6, 2023

Times achieved in sanctioned, approved or observed competition since January 1, 2022

Bonus Rules
  • Swimmers making one (1) qualifying time will be permitted to enter three (3) bonus events.
  • Swimmers making two (2) qualifying times will be permitted to enter two (2) bonus events.
  • Swimmers making three (3) qualifying times will be permitted to enter one (1) bonus event
  • Swimmers making four (4) or more qualifying times will not be permitted to enter bonus events.
  • Limits on daily individual events three (3) and total meet events (7) will still apply.
  • Bonus events shall be seeded last.
  • **FOR DISTANCE EVENTS: There shall be no bonus swims for the 800 Freestyle or the 1500 Freestyle except for the following condition: Any swimmer achieving a qualifying time in the 800 or 1500 freestyle may choose to enter the other distance event as a bonus entry, not to exceed the event limitations.

Last updated:

x