2022-2023 ARSI Short Course Time Standards

EventGirls/SCYGirls/LCMBoys/SCYBoys/LCM
50 Free 35.19 39.89 34.49 39.49
100 Free 1:19.99 1:31.19 1:18.79 1:30.19
200 Free 2:57.19 3:20.99 2:47.99 3:12.09
50 Back 41.89 48.89 42.29 49.19
100 Back 1:30.69 1:45.99 1:29.29 1:43.09
50 Breast 47.49 53.99 46.59 53.29
100 Breast 1:44.99 1:59.79 1:41.89 1:55.99
50 Fly 41.79 47.09 40.49 45.99
100 Fly 1:39.09 1:52.99 1:37.09 1:50.79
100 IM 1:31.69 --- 1:28.89 ---
200 IM 3:15.59 3:43.19 3:13.19 3:40.79
Things to know

These are 2022-2023 Arkansas Swimming Short Course Time Standards for ARSI 14 & Under Age Group Championships and ARSI Senior State Championships

Created on:

x