2021-2024 AK Junior Olympics Time Standards

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 35.19 38.89 39.89 34.49 38.09 39.49
100 Free 1:19.99 1:28.39 1:31.19 1:18.79 1:26.99 1:30.19
200 Free 2:57.19 3:15.99 3:20.99 2:47.99 3:05.69 3:12.09
400/500 Free 7:34.89 6:38.59 6:51.09 7:26.99 6:31.19 6:44.49
50 Back 41.89 46.29 48.89 42.29 46.79 49.19
100 Back 1:30.69 1:40.19 1:45.99 1:29.29 1:39.09 1:43.09
50 Breast 47.49 52.49 53.99 46.59 51.39 53.29
100 Breast 1:44.99 1:55.99 1:59.79 1:41.69 1:52.59 1:55.99
50 Fly 41.79 46.19 47.09 40.49 44.79 45.99
100 Fly 1:39.09 1:49.49 1:52.99 1:37.09 1:48.29 1:50.79
100 IM 1:31.69 1:41.29 - 1:28.89 1:38.79 -
200 IM 3:15.59 3:36.19 3:43.19 3:13.19 3:33.49 3:40.79
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
Things to know

These are 2021-2024 Arkansas State Junior Olympics (JO) Time Standards - They align with the 2021-2024 USA Swimming Motivational Time Standards, i.e., Age Group 'BB' Times && 15&O=15/16 'BB' Times

Created on: