Time Standard Comparison - USA Swimming 18 & Under Spring Cup

2024 Original vs 2024 Revised
The time standard on the left is from 2024 Original, while the one on the right is from 2024 Revised.
indicates a faster time standard than 2024 Original , and indicates a slower time standard than 2024 Original.
To view the time difference, hover over the 2024 Revised time standard. The font is bolded when the time difference is greater than 2%.

Qualifying Times

EventWomen/LCMWomen/SCYMen/LCMMen/SCY
50 Free 27.39 28.09 23.89 24.49 24.59 25.29 21.29 21.69
100 Free 59.29 1:00.69 51.89 53.09 53.59 54.79 46.39 47.39
200 Free 2:07.79 2:10.99 1:52.29 1:53.79 1:57.79 2:00.49 1:41.59 1:43.79
400/500 Free 4:28.79 4:35.29 5:02.59 5:05.09 4:09.99 4:15.79 4:37.09 4:42.79
800/1000 Free 9:13.79 9:27.39 10:20.49 10:28.79 8:40.69 8:49.99 9:34.29 9:42.99
1500/1650 Free 17:40.19 18:06.09 17:14.39 17:25.69 16:38.99 16:56.49 16:05.49 16:24.39
100 Back 1:06.79 1:07.89 57.09 58.99 1:00.59 1:01.99 51.49 53.39
200 Back 2:23.99 2:26.99 2:04.19 2:07.19 2:11.89 2:13.79 1:52.79 1:54.89
100 Breast 1:15.99 1:17.19 1:05.49 1:06.89 1:08.19 1:09.69 57.99 59.79
200 Breast 2:43.39 2:46.69 2:22.69 2:24.69 2:29.09 2:30.89 2:07.99 2:09.69
100 Fly 1:04.69 1:05.79 56.59 58.19 57.99 59.59 50.59 52.09
200 Fly 2:21.89 2:25.09 2:05.39 2:08.89 2:10.19 2:11.79 1:53.69 1:55.09
200 IM 2:26.19 2:28.49 2:06.39 2:09.29 2:12.79 2:15.19 1:53.89 1:57.09
400 IM 5:07.29 5:12.99 4:30.69 4:33.39 4:42.39 4:47.59 4:06.99 4:11.19
x