Sorry, it doesn't appear that Rock Creek is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Mendizabal, Malia | Girl | 13 | 181 |
Braden, Cara | Girl | 12 | 154 |
Christman, Beckett | Boy | 16 | 148 |
Caiazza-Blum, Alice Y | Girl | 16 | 147 |
McKenna, Pierce | Boy | 14 | 144 |
Mendizabal, Kai | Boy | 10 | 128 |
Kimpel, Rex | Boy | 14 | 117.5 |
Hodgdon, Nicholas H | Boy | 12 | 109 |
Kimpel, Ross | Boy | 11 | 99 |
Jacobs, Thomas | Boy | 12 | 97 |
Jacobs, Charles | Boy | 17 | 97 |
Crane, Zoe | Girl | 17 | 89 |
Smith, Nora | Girl | 8 | 76 |
Belford, Barbara R | Girl | 8 | 74 |
Wood, Audrey | Girl | 12 | 72 |
Klugman, Noah | Boy | 17 | 70 |
Hodgdon, Alexander | Boy | 8 | 64 |
Kline, Gabriel | Boy | 9 | 52 |
Kaufman, Natalie J | Girl | 9 | 50 |
Castro, Yoshua | Boy | 7 | 46 |
Kirsch, Ella | Girl | 14 | 43 |
Dunning, Rory | Boy | 8 | 39 |
Wallis, Camden | Boy | 7 | 37 |
Pardo Awad, Amelia | Girl | 8 | 36 |
Pardo Awad, Izabella | Girl | 13 | 35 |
Hart, Madelyn R | Girl | 10 | 32 |
Sultan, Abigail | Girl | 9 | 23 |
Martell, Lillie | Girl | 12 | 22 |
Blair, Maria | Girl | 10 | 22 |
Lapointe, Benjamin | Boy | 9 | 21 |
Collard, Jack | Boy | 18 | 21 |
Funderburk, Jackson | Boy | 14 | 21 |
Sadqi, Zain | Boy | 14 | 20 |
Shafter, Lucas R | Boy | 10 | 20 |
Glockner, Lucy | Girl | 13 | 19 |
Klugman, Zachary | Boy | 11 | 19 |
Moffitt, Riley Kate | Girl | 18 | 17 |
Otte, Olivia | Girl | 15 | 17 |
Castro, Rebecca E | Girl | 12 | 17 |
Hassani, Daniel | Boy | 10 | 15.5 |
Zelin, Jacob R | Boy | 10 | 15 |
Dowd, Nora M | Girl | 12 | 14 |
Kazhdan, Selah | Girl | 8 | 14 |
Hart, Grady | Boy | 8 | 13 |
Burns, Elliott | Boy | 7 | 12 |
Braden, Leah | Girl | 18 | 11.5 |
Moon, Eloise B | Girl | 7 | 11 |
Hurley, Zora | Girl | 15 | 10 |
Laakso, Aava | Girl | 14 | 10 |
Cook, Meara | Girl | 9 | 9 |
Baechli, Ella | Girl | 18 | 9 |
Meixner, Kyle | Boy | 10 | 8 |
Blair, Lucia | Girl | 8 | 8 |
Fernandez, Susan M | Girl | 8 | 6 |
Chery, Jennifer H | Girl | 11 | 6 |
Maniko, Theo R | Boy | 9 | 5 |
Carare, Eli | Boy | 11 | 5 |
Harrison, Magdalena | Girl | 10 | 4 |
Sadqi, Jed S | Boy | 18 | 4 |
Dunn, Raia | Girl | 18 | 4 |
Cristinzio, Anna C | Girl | 11 | 3 |
Angehr-Sun, Beatrice | Girl | 8 | 3 |
Conner, Will | Boy | 13 | 2 |
Meixner, Collin | Boy | 13 | 2 |
Morath, Elizabeth R | Girl | 8 | 1 |
Yarber, Decker | Boy | 8 | 1 |
Funderburk, James | Boy | 11 | 1 |
Smith, Josh | Boy | 11 | 1 |
Moon, Coraline M | Girl | 8 | 1 |
Gange, Xavier J | Boy | 8 | 1 |
Historical Standings