Sorry, it doesn't appear that Franklin Knolls is not sending any teams to All-Star Relays
Name | Gender | Age | Total Points |
---|
Marchionini, Quinn A | Boy | 16 | 154 |
Baumann, Alyssa G | Girl | 15 | 139.5 |
Rooney, Liam M | Boy | 17 | 139 |
Fisher, Noah V | Boy | 12 | 136 |
Montague, Joseph G | Boy | 14 | 131 |
Hallock, Avery J | Girl | 12 | 120 |
Dennis, Lucy R | Girl | 12 | 117 |
Shull, Emmett L | Boy | 8 | 92 |
Helfers, Colin T | Boy | 10 | 91 |
Fisher, Ian N | Boy | 12 | 88 |
Conrad, Addison D | Girl | 13 | 87 |
Obrien, Mackenzie C | Girl | 7 | 85 |
Helfers, William T | Boy | 13 | 73 |
Rooney, Seamus B | Boy | 15 | 71 |
Humpert, Lucy T | Girl | 14 | 70.5 |
Philogene, Noah G | Boy | 10 | 64 |
Gondi, Zoe M | Girl | 15 | 60.5 |
Kralovec, Mary M | Girl | 8 | 57.5 |
Blumenschein, Thomas R | Boy | 6 | 55.5 |
Allender, Mabel A | Girl | 9 | 54 |
Allender, Cora J | Girl | 11 | 52 |
DiNicola, Rowan P | Boy | 11 | 50 |
Case, James | Boy | 18 | 47 |
Mount, Samuel C | Boy | 13 | 41 |
Miller, Eden K | Girl | 7 | 38.5 |
Case, Charlotte M | Girl | 15 | 37 |
Flores, Sebastian M | Boy | 9 | 34 |
Daniel, Logan B | Boy | 10 | 26 |
Iancu, Sebastian M | Boy | 10 | 24 |
Winter, Simon J | Boy | 9 | 22 |
Allender, August J | Boy | 7 | 20 |
Baran, Gabriella A | Girl | 11 | 20 |
Bradley, Liam F | Boy | 8 | 19 |
Winter, Ezra C | Boy | 12 | 19 |
Joselow, Eloise M | Girl | 9 | 16 |
Derbyshire, Elora S | Girl | 14 | 16 |
Demma, Isabelle R | Girl | 8 | 13 |
Smith, Tobias M | Boy | 10 | 13 |
Henderson, Ella L | Girl | 10 | 13 |
Giaudrone, William T | Boy | 17 | 11 |
Ward, Taylor C | Girl | 10 | 11 |
Dugan, John W | Boy | 8 | 10 |
Baran, Anthony T | Boy | 8 | 9.5 |
Johnston, Alexander M | Boy | 13 | 7 |
Mackenzie, Fiona S | Girl | 10 | 7 |
Kayan, Ela R | Girl | 10 | 7 |
Rees, Oliver F | Boy | 13 | 6 |
Rawlins, Grace E | Girl | 14 | 5 |
Gillon, Mary L | Girl | 15 | 5 |
Honzak, Seneca A | Girl | 13 | 5 |
Highfill, Madeline L | Girl | 13 | 5 |
McCarthy, Colleen E | Girl | 6 | 4 |
Demma, Sophia M | Girl | 6 | 4 |
Marconi, Timothy R | Boy | 8 | 4 |
Rodriguez, Miles J | Boy | 12 | 4 |
Konyndyk, Eoin C | Boy | 12 | 4 |
Wooden, Madeline R | Girl | 10 | 4 |
Whittington, Evangeline J | Girl | 9 | 4 |
Milone, Gia A | Girl | 9 | 4 |
Fulton, Conall B | Boy | 10 | 3 |
Riley, Maira A | Girl | 11 | 3 |
Plank, Caleb C | Boy | 17 | 3 |
Strout, Sophia W | Girl | 14 | 3 |
Wooden, Porter J | Boy | 13 | 2 |
Ryder, Thomas L | Boy | 11 | 2 |
Noyes, Zachary H | Boy | 18 | 1 |
Pauley, Nora R | Girl | 16 | 1 |
Collis, Mary C | Girl | 12 | 1 |
Jacobs, Mateo H | Boy | 14 | 1 |
Hardin, Katherine T | Girl | 11 | 1 |
Iancu, Alexandra M | Girl | 7 | 1 |
DeLucia, Ariel C | Girl | 8 | 1 |
Nellis, Alanna M | Girl | 13 | 1 |
Historical Standings