Support Us with Every Amazon Purchase!
Girls 17-18 1000 Y Free / DYNA
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Ansley Webb | Age 17 | Team Dynamo Swim Club | Time 10:45.30 | Standard | Points |
Name 2nd Alexis Dalton | Age 18 | Team Dynamo Swim Club | Time 10:50.76 | Standard | Points |
Name 3rd Reese Benton | Age 17 | Team Dynamo Swim Club | Time 10:53.89 | Standard | Points |
Name 4th Sydney Modglin | Age 17 | Team Dynamo Swim Club | Time 11:29.51 | Standard | Points |
Name 5th Virginia Jane Hultgren | Age 17 | Team Dynamo Swim Club | Time 11:39.48 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.