Support Us with Every Amazon Purchase!
Girls 13-14 1000 Y Free / OH
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Delaney Snodgrass | Age 14 | Team Bobcat Swim Club | Time 10:43.59 | Standard | Points |
Name 2nd Jessie Ransom | Age 14 | Team Buckeye Swim Club | Time 11:29.45 | Standard | Points |
Name 3rd Caroline Aldrink | Age 13 | Team Buckeye Swim Club | Time 11:53.24 | Standard | Points |
Name 4th Kaila Reynolds | Age 14 | Team Rocket Swim Club | Time 12:10.89 | Standard | Points |
Name 5th Lila BrunnerNEW | Age 14 | Team Hilliard YMCA | Time 12:29.07 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.