Support Us with Every Amazon Purchase!
Girls 17-18 400 Y IM / TIDE
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Charlotte Everhart | Age 18 | Team Tide Swimming | Time 4:43.74 | Standard | Points |
Name 2nd Sofia Kohler | Age 17 | Team Tide Swimming | Time 4:46.93 | Standard | Points |
Name 3rd Lauren Gray | Age 17 | Team Tide Swimming | Time 4:48.36 | Standard | Points |
Name 4th Sara Teague | Age 17 | Team Tide Swimming | Time 4:49.75 | Standard | Points |
Name 5th Elliot Fickenscher | Age 17 | Team Tide Swimming | Time 5:01.28 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.