Support Us with Every Amazon Purchase!
Boys 9-10 500 Y Free / NI
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Alexander Wang | Age 10 | Team Unattached | Time 5:48.60 | Standard | Points |
Name 2nd Binnat HuseynovNEW | Age 10 | Team Buffalo Aquatics (Baac) | Time 6:25.09 | Standard | Points |
Name 3rd Zachary FraasNEW | Age 10 | Team Buffalo Aquatics | Time 6:45.13 | Standard | Points |
Name 4th Brett Danforth | Age 9 | Team Webster BlueFins | Time 8:36.63 | Standard | Points |
Name 5th Trey Zeller | Age 10 | Team Webster BlueFins | Time 8:46.31 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.