Support Us with Every Amazon Purchase!
Boys 8 & Under 25 Y Fly / MT
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Elmer Grochowski | Age 8 | Team Butte YMCA Swim Club | Time 17.28 | Standard | Points |
Name 2nd Joseph Wild | Age 8 | Team Billings Aquatic Club | Time 18.20 | Standard | Points |
Name 3rd Axel Wortman | Age 8 | Team Bozeman Barracudas Swim Club | Time 20.51 | Standard | Points |
Name 4th Henry O'Shea | Age 8 | Team Billings YMCA | Time 23.24 | Standard | Points |
Name 5th Conor Wheatcroft | Age 8 | Team Billings Aquatic Club Stingray | Time 26.45 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.