Support Us with Every Amazon Purchase!
Boys 15-16 1650 Y Free / CRIM
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Kian Grabar | Age 15 | Team Crimson Aquatics | Time 16:44.88 | Standard | Points |
Name 2nd William Athanas | Age 15 | Team Crimson Aquatics | Time 16:55.49 | Standard | Points |
Name 3rd Ethan Ackerman-Vallala | Age 16 | Team Crimson Aquatics | Time 17:37.76 | Standard | Points |
Name 4th Liam Hauser | Age 15 | Team Crimson Aquatics | Time 18:07.87 | Standard | Points |
Name 5th Tarek Bensellam | Age 16 | Team Crimson Aquatics | Time 19:47.25 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.