Support Us with Every Amazon Purchase!
Boys 13-14 1650 Y Free / CRIM
Name | Age | Team | Time | Standard | Points |
---|
Name 1st Alexander Picard | Age 13 | Team Crimson Aquatics | Time 17:32.19 | Standard | Points |
Name 2nd Mason Dindinger | Age 14 | Team Crimson Aquatics | Time 18:04.24 | Standard | Points |
Name 3rd Ian Tobey | Age 13 | Team Crimson Aquatics | Time 18:49.16 | Standard | Points |
Name 4th Jonathan Li | Age 14 | Team Crimson Aquatics | Time 20:13.93 | Standard | Points |
Name 5th Conor Tobey | Age 13 | Team Crimson Aquatics | Time 20:34.11 | Standard | Points |
These rankings are NOT official! They are typically updated on a weekly basis and only the Top 1000 swimmers are displayed.
These rankings are based on results from all swim meets held during the 2024-2025 swim season, which runs from September 1, to August 31, .
We make every effort to ensure the accuracy of the data, but we cannot guarantee that all information is complete and correct. If you notice any inaccuracies, please contact us at contact@swimstandards.com.
The age displayed is the swimmer's age at the time of the swim meet.