Support Us with Every Amazon Purchase!
Event | Girls/SCY | Boys/SCY |
---|
50 Free | 32.99 | 31.99 |
100 Free | 1:11.99 | 1:10.99 |
200 Free | 2:35.99 | 2:31.99 |
50 Back | 38.99 | 38.99 |
100 Back | 1:22.99 | 1:21.99 |
50 Breast | 41.99 | 42.99 |
100 Breast | 1:33.99 | 1:31.99 |
50 Fly | 37.99 | 36.99 |
100 Fly | 1:26.99 | 1:25.99 |
100 IM | 1:23.99 | 1:21.99 |
200 IM | 2:55.99 | 2:55.99 |
200 Free Relay | - | - |
200 Medley Relay | - | - |
Important: "Did I Qualify" does not check if the qualified time is within the qualifying period. Please use it as a reference only!
2021 OLY Winter invite is for those swimmers who meet the minimum
time standards published in this meet doc. "NT's" will not be
accepted. All swimmers must be currently registered with United
States of America Swimming (USA). A swimmer's age on December 2,
2021 will determine his/her eligibility for a particular age
group. Indiana Swimming does not process on-site registrations.