NCSA Age Group Championships Times
Age Group
Support Us with Every Amazon Purchase!
Event | SCY | LCM |
---|---|---|
50 Free | 28.19 | 31.99 |
100 Free | 1:00.49 | 1:09.89 |
200 Free | 2:12.39 | 2:30.99 |
400/500 Free | 5:52.59 | 5:15.39 |
50 Back | 31.89 | 36.89 |
100 Back | 1:09.29 | 1:19.39 |
200 Back | 2:27.39 | 2:50.59 |
50 Breast | 35.89 | 40.39 |
100 Breast | 1:18.09 | 1:29.69 |
200 Breast | 2:49.09 | 3:12.69 |
50 Fly | 30.59 | 34.29 |
100 Fly | 1:08.99 | 1:17.99 |
200 Fly | 2:29.79 | 2:51.79 |
100 IM | 1:10.09 | - |
200 IM | 2:29.89 | 2:51.19 |
400 IM | 5:19.19 | 6:04.59 |
11-12 / 200 Fr. R | 1:57.49 | 2:13.49 |
11-12 / 400 Fr. R | 4:12.29 | 4:51.49 |
11-12 / 200 M. R. | 2:11.99 | 2:29.69 |
11-12 / 400 M. R. | 4:49.89 | 5:31.79 |
2025 Qualifying Time Updates:
Changes in 2024:
Changes in 2023: some of the 13-14 cuts have been tightened up a bit and they now have bonus cuts for the 13-14s.
Swimmers are limited to 10 events for the meet. Swimmers are further limited to 3 individual events per day.
For 13-14 age group only