2024 NCSA Age Group Championships

The Prelims Timelines have been updated on 3/27/2024. Please note that these timelines are unofficial. For the latest updates, kindly check the Official Event Page.

Saturday, March 30, 2024 (Main Pool)

Watch Playback!
TimeEvent
8:30 AM#64 B 12U 100 IM
8:46 AM#65 G 13-14 200 IM
9:31 AM#68 B 12U 100 Fly
9:43 AM#69 G 13-14 50 Breast
10:02 AM#72 B 12U 200 Back
10:22 AM#73 G 13-14 50 Free
10:42 AM#76 B 12U 50 Free
10:51 AM#77 G 13-14 200 Medley Relay
11:05 AM#80 B 12U 400 Medley Relay
11:11 AM#61 G 13-14 1650 Free
12:52 PMFinish Time

Saturday, March 30, 2024 (Scoreboard Pool)

Watch Playback!
TimeEvent
8:30 AM#63 G 12U 100 IM
8:53 AM#66 B 13-14 200 IM
9:34 AM#67 G 12U 100 Fly
9:50 AM#70 B 13-14 50 Breast
10:03 AM#71 G 12U 200 Back
10:33 AM#74 B 13-14 50 Free
10:45 AM#75 G 12U 50 Free
10:57 AM#78 B 13-14 200 Medley Relay
11:06 AM#80 B 12U 400 Medley Relay
11:17 AM#62 B 13-14 1650 Free
12:53 PMFinish Time

Wednesday, March 27, 2024 (Main Pool)

Watch Playback!
TimeEvent
8:30 AM#1 G 12U 100 Free
8:51 AM#4 B 13-14 100 Free
9:16 AM#5 G 12U 50 Back
9:34 AM#8 B 13-14 100 Back
9:54 AM#9 G 12U 100 Breast
10:11 AM#12 B 13-14 200 Breast
10:39 AM#13 G 12U 400 IM
11:01 AM#16 B 13-14 200 Fly
11:19 AM#17 G 12U 200 Medley Relay
11:24 AM#20 B 13-14 400 Medley Relay
11:34 AMFinish Time

Wednesday, March 27, 2024 (Scoreboard Pool)

Watch Playback!
TimeEvent
8:30 AM#2 B 12U 100 Free
8:45 AM#3 G 13-14 100 Free
9:19 AM#6 B 12U 50 Back
9:31 AM#7 G 13-14 100 Back
9:58 AM#10 B 12U 100 Breast
10:07 AM#11 G 13-14 200 Breast
10:40 AM#14 B 12U 400 IM
10:57 AM#15 G 13-14 200 Fly
11:21 AM#18 B 12U 200 Medley Relay
11:24 AM#19 G 13-14 400 Medley Relay
11:39 AMFinish Time

Thursday, March 28, 2024 (Main Pool)

Watch Playback!
TimeEvent
8:30 AM#22 B 12U 200 Free
8:52 AM#23 G 13-14 500 Free
9:52 AM#26 B 12U 50 Breast
9:58 AM#27 G 13-14 100 Breast
10:23 AM#30 B 12U 100 Back
10:42 AM#31 G 13-14 200 Back
11:16 AM#34 B 12U 200 Fly
11:30 AM#35 G 13-14 50 Fly
11:48 AM#38 B 12U 200 Free Relay
11:50 AM#39 G 13-14 400 Free Relay
12:07 PMFinish Time

Thursday, March 28, 2024 (Scoreboard Pool)

Watch Playback!
TimeEvent
8:30 AM#21 G 12U 200 Free
9:03 AM#24 B 13-14 500 Free
9:59 AM#25 G 12U 50 Breast
10:09 AM#28 B 13-14 100 Breast
10:29 AM#29 G 12U 100 Back
10:57 AM#32 B 13-14 200 Back
11:16 AM#34 B 12U 200 Fly
11:36 AM#36 B 13-14 50 Fly
11:48 AM#38 B 12U 200 Free Relay
11:50 AM#39 G 13-14 400 Free Relay
11:59 AMFinish Time

Friday, March 29, 2024 (Main Pool)

Watch Playback!
TimeEvent
8:30 AM#41 B 12U 500 Free
8:54 AM#44 B 13-14 200 Free
9:41 AM#45 G 12U 200 Breast
10:03 AM#48 B 13-14 100 Fly
10:22 AM#49 G 12U 50 Fly
10:37 AM#52 B 13-14 50 Back
10:47 AM#53 G 12U 200 IM
11:26 AM#56 B 13-14 400 IM
12:07 PM#57 G 12U 400 Free Relay
12:16 PM#60 B 13-14 200 Free Relay
12:20 PMFinish Time

Friday, March 29, 2024 (Scoreboard Pool)

Watch Playback!
TimeEvent
8:30 AM#42 B 12U 500 Free
8:54 AM#43 G 13-14 200 Free
9:45 AM#46 B 12U 200 Breast
9:57 AM#47 G 13-14 100 Fly
10:22 AM#50 B 12U 50 Fly
10:32 AM#51 G 13-14 50 Back
10:48 AM#54 B 12U 200 IM
11:13 AM#55 G 13-14 400 IM
11:21 AM#58 B 12U 400 Free Relay
12:01 PM#59 G 13-14 200 Free Relay
12:12 PMFinish Time
2024 Resource

Official Event Page: 2024 NCSA Age Group

x