2024 HS Girls MISCA Meet SCY

Meet Date: October 11, 2024

Results for Team: FHNE - MI
The rankings in the following results are based on swimmers' best times from the meet, regardless of prelims, finals, and relay lead-offs.

View All Teams' Results
EventNameAgeTeamTimeStandardPoints
100 Y BackPolina Park14Forest Hills Northern | Easter1:04.53
100 Y BackAdwika Nadgauda14Forest Hills Northern | Easter1:04.88
100 Y BreastOlivia Meisner16Forest Hills Northern | Easter1:10.81
100 Y BreastSamantha Meisner14Forest Hills Northern | Easter1:11.68
100 Y FlyPolina Park14Forest Hills Northern | Easter1:01.29
100 Y FlyAdwika Nadgauda14Forest Hills Northern | Easter1:07.96
100 Y FreeNatalie Barnes17Forest Hills Northern | Easter55.44
100 Y FreeAllyson Becker17Forest Hills Northern | Easter58.05
200 Y FreeNatalie Barnes17Forest Hills Northern | Easter2:02.22
200 Y IMOlivia Meisner16Forest Hills Northern | Easter2:22.28
50 Y FreeAllyson Becker17Forest Hills Northern | Easter26.04
Things to know
These results are not official!
In the case that there are preliminary and final, we only keep one best record for each swimmer.
We use standard age groups to separate the meet results, like 8 & under, 9-10, 11-12,13-14, 15-16, and 17-18, which may not be the correct grouping used by the meet.