Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Taylor Brown. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
200 M Free | 04/26/2024 | 2:57.82 | BB | 386 |
100 M Back | 04/26/2024 | 1:37.44 | BB | 372 |
100 M Breast | ||||
100 M Fly | 07/18/2024 | 1:36.32 | BB | 407 |
200 M IM | 07/05/2024 | 3:22.79 | BB | 422 |
SCORE | 1587 |
You may edit the information below before clicking on the "Generate Certificate" button: