Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Tanner Pinto-Cohn. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 05/24/2024 | 4:45.86 | BB | 414 |
200 M Back | 05/31/2024 | 2:45.40 | B | 222 |
200 M Breast | 07/26/2024 | 3:01.07 | B | 354 |
200 M Fly | ||||
200 M IM | 05/31/2024 | 2:36.67 | BB | 344 |
400 M IM | 05/03/2024 | 5:44.51 | B | 288 |
SCORE | 1622 |
You may edit the information below before clicking on the "Generate Certificate" button: